Large Storage Yard: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Add footprint and storage efficiency, see also for other storage yards. |
||
| (One intermediate revision by one other user not shown) | |||
| Line 6: | Line 6: | ||
| resources = 6x [[Bricks]] | | resources = 6x [[Bricks]] | ||
| construction-time = 2 days | | construction-time = 2 days | ||
| footprint = 3x5 tiles | |||
| note = Can store 96 [[Resource]]s | | note = Can store 96 [[Resource]]s | ||
| requirements = [[Construction II]] | | requirements = [[Construction II]] | ||
}} | }} | ||
[[Large Storage Yard]] is a [[Building]] that can store up to 96 [[Resource]]s | [[Large Storage Yard]] is a [[Building]] that can store up to 96 [[Resource]]s. Its storage efficiency is 6.4 items per tile. | ||
=Building footprint on grass while under construction:= | |||
[[File:LargeStorageYard ConsFootprintGrass.jpg||512px]] | |||
See also: | |||
* [[Small Storage Yard]] | |||
* [[Storage Yard]] | |||
Latest revision as of 19:26, 9 April 2023
| Large Storage Yard | |
|---|---|
| |
| Basic information | |
| Mod ID: | 65 |
| Group: | Storage |
| Construction information | |
| Resources: | 6x Bricks |
| Construction time: | 2 days |
| Footprint: | 3x5 tiles |
| Production information | |
| Note: | Can store 96 Resources |
| Research information | |
| Requirements: | Construction II |
Large Storage Yard is a Building that can store up to 96 Resources. Its storage efficiency is 6.4 items per tile.
Building footprint on grass while under construction:
See also:
