Small Storage Yard: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Add footprint and storage efficiency, see also for other storage yards. |
||
| Line 6: | Line 6: | ||
| resources = 3x [[Logs]] | | resources = 3x [[Logs]] | ||
| construction-time = 0.5 days | | construction-time = 0.5 days | ||
| footprint = 2x2 tiles | |||
| note = Holds 16 [[Resource|resources]] | | note = Holds 16 [[Resource|resources]] | ||
| requirements = None | | requirements = None | ||
}} | }} | ||
[[Small Storage Yard]] is a [[Building]] that can store up to 16 [[Resource]]s. | [[Small Storage Yard]] is a [[Building]] that can store up to 16 [[Resource]]s. Its storage efficiency is 4 items per tile. | ||
=Building footprint on grass while under construction:= | =Building footprint on grass while under construction:= | ||
[[File:SmallStorageYard ConsFootprintGrass.jpg||512px]] | [[File:SmallStorageYard ConsFootprintGrass.jpg||512px]] | ||
See also: | |||
* [[Storage Yard]] | |||
* [[Large Storage Yard]] | |||
Latest revision as of 19:26, 9 April 2023
| Small Storage Yard | |
|---|---|
| |
| Basic information | |
| Mod ID: | 61 |
| Group: | Storage |
| Construction information | |
| Resources: | 3x Logs |
| Construction time: | 0.5 days |
| Footprint: | 2x2 tiles |
| Production information | |
| Note: | Holds 16 resources |
| Research information | |
| Requirements: | None |
Small Storage Yard is a Building that can store up to 16 Resources. Its storage efficiency is 4 items per tile.
Building footprint on grass while under construction:
See also:
