DLC-NL Research: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) |
Stlnegril9 (talk | contribs) icon change |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
! Mod ID !! Icon !! Name !! Category !! Workshop !! Requirements !! Costs !! Time !! Notes | ! Mod ID !! Icon !! Name !! Category !! Workshop !! Requirements !! Costs !! Time !! Notes | ||
|- | |- | ||
| | | 130 | ||
| style="white-space: nowrap" | [[File: | | style="white-space: nowrap" | [[File:Tech Wooden Bridges.png|64px|Wooden Bridges]] | ||
| [[Wooden Bridges]] | | [[Wooden Bridges]] | ||
| [[Transport]] | | [[Transport]] | ||
| Line 12: | Line 12: | ||
| | | | ||
| 20x [[Planks]] | | 20x [[Planks]] | ||
| | | 5 days | ||
| | | | ||
|- | |- | ||
| | | 131 | ||
| style="white-space: nowrap" | [[File: | | style="white-space: nowrap" | [[File:Tech Iron Bridges.png|64px|Iron Bridges]] | ||
| [[Iron Bridges]] | | [[Iron Bridges]] | ||
| [[Transport]] | | [[Transport]] | ||
| Line 22: | Line 22: | ||
| | | | ||
| 20x [[Planks]], 20x [[Iron]], 20x [[Tools]] | | 20x [[Planks]], 20x [[Iron]], 20x [[Tools]] | ||
| | | 8 days | ||
| | | | ||
|- | |- | ||
| | | 132 | ||
| style="white-space: nowrap" | [[File: | | style="white-space: nowrap" | [[File:Tech Steel Bridges.png|64px|Steel Bridges]] | ||
| [[Steel Bridges]] | | [[Steel Bridges]] | ||
| [[Transport]] | | [[Transport]] | ||
| [[Workshop L3]] | | [[Workshop L3]] | ||
| | | | ||
| 20x [[Planks]], 20x [[ | | 20x [[Planks]], 20x [[Steel]], 20x [[Books]] | ||
| | | 8 days | ||
| | | | ||
|- | |- | ||
| | | 77 | ||
| style="white-space: nowrap" | [[File: | | style="white-space: nowrap" | [[File:Tech Road & Path Boost.png|64px|Road & Path Boost]] | ||
| [[Road & Path Boost]] | | [[Road & Path Boost]] | ||
| [[Transport]] | | [[Transport]] | ||
| [[Workshop L3]] | | [[Workshop L3]] | ||
| | | | ||
| 10x [[Stone]], 10x [[ | | 10x [[Stone]], 10x [[Bricks]], 10x [[Books]], 25x [[Gold Coins]] | ||
| | | 20 days | ||
| Repeatable up to 5 times | | Repeatable up to 5 times <br> +10% All Roads/Paths each research cycle | ||
|- | |- | ||
| | | 67 | ||
| style="white-space: nowrap" | [[File: | | style="white-space: nowrap" | [[File:Tech Boat Speed Boost.png|64px|Boat Speed Boost]] | ||
| [[Boat Speed Boost]] | | [[Boat Speed Boost]] | ||
| [[Transport]] | | [[Transport]] | ||
| [[Workshop L3]] | | [[Workshop L3]] | ||
| | | | ||
| 20x [[ | | 20x [[Planks]], 10x [[Tools]], 10x [[Books]], 20x [[Gold Coins]] | ||
| | | 20 days | ||
| Repeatable up to 5 times | | Repeatable up to 5 times <br> +10% All Boats speed each research cycle | ||
|- | |- | ||
Latest revision as of 22:33, 11 September 2024
List of New Lands Technologies
| Mod ID | Icon | Name | Category | Workshop | Requirements | Costs | Time | Notes |
|---|---|---|---|---|---|---|---|---|
| 130 | Wooden Bridges | Transport | Workshop L1 | 20x Planks | 5 days | |||
| 131 | Iron Bridges | Transport | Workshop L2 | 20x Planks, 20x Iron, 20x Tools | 8 days | |||
| 132 | Steel Bridges | Transport | Workshop L3 | 20x Planks, 20x Steel, 20x Books | 8 days | |||
| 77 | Road & Path Boost | Transport | Workshop L3 | 10x Stone, 10x Bricks, 10x Books, 25x Gold Coins | 20 days | Repeatable up to 5 times +10% All Roads/Paths each research cycle | ||
| 67 | Boat Speed Boost | Transport | Workshop L3 | 20x Planks, 10x Tools, 10x Books, 20x Gold Coins | 20 days | Repeatable up to 5 times +10% All Boats speed each research cycle |