TerrainModIds: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Stlnegril9 (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Terrain Type, Terrain Category Text and and Terrain Category Description from translation.csv<br> | |||
Terrain Category from terrain.json<br> | Terrain IDs and Terrain Category IDs from terrain.json<br> | ||
{| class="wikitable sortable" style="vertical-align:middle;" | {| class="wikitable sortable" style="vertical-align:middle;" | ||
|- | |- | ||
! ID | ! Terrain ID | ||
! Terrain Type | ! Terrain Type | ||
! Terrain Category | ! Terrain Category ID | ||
|- | |- | ||
| 0 | | 0 | ||
| Line 46: | Line 47: | ||
| 9 | | 9 | ||
| Swamp A | | Swamp A | ||
| | | | ||
|- | |- | ||
| 10 | | 10 | ||
| Line 70: | Line 71: | ||
| 15 | | 15 | ||
| Prairie | | Prairie | ||
| | | 0 | ||
|- | |- | ||
| 16 | | 16 | ||
| Line 78: | Line 79: | ||
| 17 | | 17 | ||
| Forest | | Forest | ||
| 0 | | 0 | ||
|- | |- | ||
| 18 | | 18 | ||
| Swamp B | | Swamp B | ||
| | | | ||
|- | |||
| 19 | |||
| Prairie A | |||
| 4 | |||
|- | |||
| 20 | |||
| Mud A | |||
| 5 | |||
|- | |||
| 21 | |||
| Mud B | |||
| 5 | |||
|- | |||
| 22 | |||
| Rock C | |||
| 2 | |||
|- | |||
| 23 | |||
| Prairie B | |||
| 4 | |||
|- | |- | ||
| 253 | | 253 | ||
| Line 91: | Line 112: | ||
| Any Terrain | | Any Terrain | ||
| | | | ||
|} | |||
{| class="wikitable sortable" style="vertical-align:middle;" | |||
|- | |||
! Terrain Category ID | |||
! Terrain Category Text | |||
! Terrain Category Description | |||
|- | |||
| 0 | |||
| Fertile | |||
| | |||
|- | |||
| 1 | |||
| Sand | |||
| | |||
|- | |||
| 2 | |||
| Rock | |||
| | |||
|- | |||
| 3 | |||
| Snow | |||
| | |||
|- | |||
| 4 | |||
| Prairie | |||
| Animals can graze but nothing can be planted | |||
|- | |||
| 5 | |||
| Mud | |||
| Supports roads and paths but not buildings | |||
|} | |} | ||
Latest revision as of 14:27, 16 October 2024
Terrain Type, Terrain Category Text and and Terrain Category Description from translation.csv
Terrain IDs and Terrain Category IDs from terrain.json
| Terrain ID | Terrain Type | Terrain Category ID |
|---|---|---|
| 0 | None | |
| 1 | Grass | 0 |
| 2 | Sand | 1 |
| 3 | Meadow | 0 |
| 4 | Rock A | 2 |
| 5 | Snow | 3 |
| 6 | Seabed | |
| 7 | Ice | |
| 8 | Dirt | |
| 9 | Swamp A | |
| 10 | Desert A | 1 |
| 11 | Rock B | 2 |
| 12 | Sand B | |
| 13 | Desert B | 1 |
| 14 | Desert C | 1 |
| 15 | Prairie | 0 |
| 16 | Scrub | |
| 17 | Forest | 0 |
| 18 | Swamp B | |
| 19 | Prairie A | 4 |
| 20 | Mud A | 5 |
| 21 | Mud B | 5 |
| 22 | Rock C | 2 |
| 23 | Prairie B | 4 |
| 253 | Unknown Terrain | |
| 254 | Any Terrain |
| Terrain Category ID | Terrain Category Text | Terrain Category Description |
|---|---|---|
| 0 | Fertile | |
| 1 | Sand | |
| 2 | Rock | |
| 3 | Snow | |
| 4 | Prairie | Animals can graze but nothing can be planted |
| 5 | Mud | Supports roads and paths but not buildings |