NatResourceModIds: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Stlnegril9 (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
IDs for Surface Deposits | |||
{| class="wikitable" style="vertical-align:middle;" | {| class="wikitable" style="vertical-align:middle;" | ||
|- | |- | ||
| Line 4: | Line 6: | ||
! Natural Resource | ! Natural Resource | ||
|- | |- | ||
| | | 0 | ||
| Stone Deposit | | Stone Deposit | ||
|- | |- | ||
| | | 1 | ||
| Iron Ore Deposit | | Iron Ore Deposit | ||
|- | |- | ||
| | | 2 | ||
| Coal Deposit | | Coal Deposit | ||
|- | |- | ||
| | | 3 | ||
| Quartz Deposit | | Quartz Deposit | ||
|- | |- | ||
| | | 4 | ||
| Gold Deposit | | Gold Deposit | ||
|- | |- | ||
| | | 5 | ||
| Clay Deposit | | Clay Deposit | ||
|- | |- | ||
| | | 6 | ||
| Salt Deposit | | Salt Deposit | ||
|- | |- | ||
| | | 253 | ||
| Unknown Natural Resources | | Unknown Natural Resources | ||
|- | |- | ||
| | | 254 | ||
| Any Natural Resources | | Any Natural Resources | ||
|} | |} | ||
Latest revision as of 14:10, 15 August 2021
IDs for Surface Deposits
| ID | Natural Resource |
|---|---|
| 0 | Stone Deposit |
| 1 | Iron Ore Deposit |
| 2 | Coal Deposit |
| 3 | Quartz Deposit |
| 4 | Gold Deposit |
| 5 | Clay Deposit |
| 6 | Salt Deposit |
| 253 | Unknown Natural Resources |
| 254 | Any Natural Resources |