Building: Difference between revisions
Jump to navigation
Jump to search
Codebyfire (talk | contribs) No edit summary |
Codebyfire (talk | contribs) No edit summary |
||
| Line 176: | Line 176: | ||
|- | |- | ||
| 49 | | 49 | ||
| style="white-space: nowrap" | [[File: | | style="white-space: nowrap" | [[File:Building_LargeMonument.png|64px|Large Monument]] | ||
| [[Large Monument]] | | [[Large Monument]] | ||
| [[Monument]] | | [[Monument]] | ||
| Line 224: | Line 224: | ||
| 1x [[Logs]] | | 1x [[Logs]] | ||
| | | | ||
|- | |||
| 62 | |||
| style="white-space: nowrap" | [[File:Building_MediumMonument.png|64px|Medium Monument]] | |||
| [[Medium Monument]] | |||
| [[Monument]] | |||
| 10x [[Planks]], 25x [[Stone]], 25x [[Bricks]] | |||
| 10 days | |||
| | |||
| | |||
|- | |||
| 1 | |||
| style="white-space: nowrap" | [[File:Building_Orchard.png|64px|Orchard]] | |||
| [[Orchard]] | |||
| | |||
| 6x [[Planks]], 8x [[Stone]] | |||
| 2 days | |||
| | |||
| 2x [[Apples]] | |||
| Produces up to 4x [[Apples]] per day | |||
|- | |||
| 23 | |||
| style="white-space: nowrap" | [[File:Building_PaperMill.png|64px|Paper Mill]] | |||
| [[Paper Mill]] | |||
| | |||
| 10x [[Planks]], 1x [[Stone]], 20x [[Bricks]] | |||
| 6 days | |||
| 3x [[Logs]], 2x[[Water]] | |||
| 2x [[Paper]] | |||
| Produces 4x [[Paper]] per day | |||
|- | |||
| 26 | |||
| style="white-space: nowrap" | [[File:Building_PrintingPress.png|64px|Printing Press]] | |||
| [[Printing Press]] | |||
| | |||
| 20x [[Planks]], 10x [[Stone]], 20x [[Bricks]] | |||
| 8 days | |||
| 2x [[Paper]], 1x [[Leather]] | |||
| 1x [[Book]] | |||
| Produces 2x [[Books]] per day | |||
|- | |||
| 41 | |||
| style="white-space: nowrap" | [[File:Building_Residence_L1.png|64px|Residence L1]] | |||
| [[Residence L1]] | |||
| | |||
| 2x [[Logs]] | |||
| 0.5 days | |||
| 1x [[Water]], 1x [[Food]] | |||
| 1x [[Energy L1]] | |||
| Produces 1x [[Energy L1]] per day | |||
|- | |||
| 41 | |||
| style="white-space: nowrap" | [[File:Building_Residence_L2.png|64px|Residence L2]] | |||
| [[Residence L2]] | |||
| | |||
| 5x [[Planks]], 5x [[Stone]] | |||
| 2 days | |||
| 1x [[Water]], 1x [[Food]], 1x [[Alcohol]] | |||
| 1x [[Energy L2]] | |||
| Produces 1x [[Energy L2]] per day | |||
|- | |||
| 41 | |||
| style="white-space: nowrap" | [[File:Building_Residence_L3.png|64px|Residence L3]] | |||
| [[Residence L3]] | |||
| | |||
| 6x [[Planks]], 8x [[Stone]], 8x [[Bricks]] | |||
| 4 days | |||
| 1x [[Water]], 1x [[Food]], 1x [[Alcohol]], 1x [[Luxury Food]] | |||
| 1x [[Energy L3]] | |||
| Produces 1x [[Energy L3]] per day | |||
|- | |||
| 57 | |||
| style="white-space: nowrap" | [[File:Building_RoadLayer_L1.png|64px|Road Layer L1]] | |||
| [[Road Layer L1]] | |||
| | |||
| 4x [[Planks]], 4x [[Stone]] | |||
| 2 days | |||
| [[Stone]] | |||
| | |||
| Upgrades roads and paths to stone | |||
|- | |||
| 57 | |||
| style="white-space: nowrap" | [[File:Building_RoadLayer_L1.png|64px|Road Layer L2]] | |||
| [[Road Layer L2]] | |||
| | |||
| 4x [[Planks]], 4x [[Bricks]] | |||
| 6 days | |||
| [[Brick]] | |||
| | |||
| Upgrades roads and paths to brick | |||
|- | |||
| 4 | |||
| style="white-space: nowrap" | [[File:Building_Sawmill.png|64px|Sawmill]] | |||
| [[Sawmill]] | |||
| | |||
| 6x [[Logs]], 3x [[Stone]] | |||
| 1 days | |||
| 2x [[Logs]] | |||
| 1x [[Planks]] | |||
| Produces 1x [[Planks]] per day | |||
Revision as of 17:53, 24 September 2020
List of Buildings
| Mod ID | Icon | Name | Category | Construction Resources | Construction Time | Production Input | Production Output | Note |
|---|---|---|---|---|---|---|---|---|
| 15 | Bakery | Food | 10x Planks, 5x Stone, 10x Bricks, 5x Iron | 8 days | 2x Flour, 1x Water, 0.25x Fuel | 2x Bread | Produces 4x Bread per day | |
| 25 | Blacksmith | 10x Planks, 10x Stone | 4 days | 1x Iron, 1x Planks, 0.5x Fuel | 1x Tools | Produces 2x Tools per day | ||
| 27 | Blast Furnace | 10x Planks, 10x Stone | 4 days | 1x Iron Ore, 0.5x Fuel | 1x Iron | Produces 2x Iron per day | ||
| 32 | Boatyard | 6x Planks, 12x Stone | 2 days | Builds Boats | ||||
| 58 | Brewery | Alcohol | 10x Planks, 20x Stone | 4 days | 2x Wheat, 2x Water | 3x Beer | Produces 6x Beer per day | |
| 47 | Brickyard | 6x Planks, 8x Stone | 2 days | 1x Clay, 1x Fuel | 1x Bricks | Produces 2x Bricks per day | ||
| 20 | Charcoal Burner | 12x Stone | 2 days | 4x Logs | 1x Charcoal | Produces 1x Charcoal per day | ||
| 20 | Cider Press | Alcohol | 6x Planks, 8x Stone | 2 days | 1x Apples | 2x Cider | Produces 4x Cider per day | |
| 0 | Colony Ship | 1x Logs and/or 1x Energy L1 | ||||||
| 18 | Cow Farm | 6x Planks, 8x Stone, 4x Bricks | 3 days | 2x Meat and/or 1x Hide | Produces up to 6x Meat per day or 3x Hide per day | |||
| 38 | Fishing Hut | Food | 6x Logs | 0.5 days | 1x Fish | Produces 1.3x Fish per day | ||
| 34 | Fletcher | 4x Planks, 4x Stone | 1 day | 1x Logs | 1x Arrows | Produces 4x Arrows per day | ||
| 16 | Flour Mill | 10x Planks, 10x Stone | 4 days | 4x Wheat | 4x Flour | Produces 4x Wheat per day | ||
| 11 | Forestry | 2x Planks | 0.3 | Plant trees | ||||
| 30 | Glassworks | 6x Planks, 12x Stone, 6x Bricks | 4 days | 2x Quartz | 1x Glass | Produces 2x Glass per day | ||
| 22 | Harbour | Transport | 4x Planks, 8x Stone | 2 days | One Clipper can dock at a time | |||
| 63 | Large Harbour | Transport | 8x Planks, 4x Stone, 12x Bricks | 2 days | Three Clippers or three Luggers can dock at a time | |||
| 49 | Large Monument | Monument | 60x Planks, 60x Steel, 80x Gold, 80x Glass | 60 days | ||||
| 65 | Large Storage Yard | Storage | 12x Bricks | 2 days | Can store 96 resources | |||
| 3 | Lumberjack Hut L1 | 2x Logs | 0.2 days | 1x Energy L1/day | 1x Logs | |||
| 3 | Lumberjack Hut L2 | 6x Planks, 6x Stone | 2 days | 1x Energy L2/day | 1x Logs | |||
| 3 | Lumberjack Hut L3 | 8x Planks, 8x Stone, 8x Bricks | 4 days | 1x Energy L3/day | 1x Logs | |||
| 62 | Medium Monument | Monument | 10x Planks, 25x Stone, 25x Bricks | 10 days | ||||
| 1 | Orchard | 6x Planks, 8x Stone | 2 days | 2x Apples | Produces up to 4x Apples per day | |||
| 23 | Paper Mill | 10x Planks, 1x Stone, 20x Bricks | 6 days | 3x Logs, 2xWater | 2x Paper | Produces 4x Paper per day | ||
| 26 | Printing Press | 20x Planks, 10x Stone, 20x Bricks | 8 days | 2x Paper, 1x Leather | 1x Book | Produces 2x Books per day | ||
| 41 | Residence L1 | 2x Logs | 0.5 days | 1x Water, 1x Food | 1x Energy L1 | Produces 1x Energy L1 per day | ||
| 41 | Residence L2 | 5x Planks, 5x Stone | 2 days | 1x Water, 1x Food, 1x Alcohol | 1x Energy L2 | Produces 1x Energy L2 per day | ||
| 41 | Residence L3 | 6x Planks, 8x Stone, 8x Bricks | 4 days | 1x Water, 1x Food, 1x Alcohol, 1x Luxury Food | 1x Energy L3 | Produces 1x Energy L3 per day | ||
| 57 | Road Layer L1 | 4x Planks, 4x Stone | 2 days | Stone | Upgrades roads and paths to stone | |||
| 57 | Road Layer L2 | 4x Planks, 4x Bricks | 6 days | Brick | Upgrades roads and paths to brick | |||
| 4 | Sawmill | 6x Logs, 3x Stone | 1 days | 2x Logs | 1x Planks | Produces 1x Planks per day |