Building: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 630: | Line 630: | ||
| Various resources, 3x [[Energy L3]]/day | | Various resources, 3x [[Energy L3]]/day | ||
| [[Research]] | | [[Research]] | ||
|} | |||
== Building Upgrades == | |||
{| class="wikitable sortable" style="text-align: center" | |||
|- | |||
! Icon !! Name !! Construction Resources !! Construction Time !! Note | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_LumberjackHut_L2.png|64px|Lumberjack Hut L2]] | |||
| [[Lumberjack Hut L2]] | |||
| 6x [[Planks]], 6x [[Stone]] | |||
| 2 days | |||
| | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_LumberjackHut_L3.png|64px|Lumberjack Hut L3]] | |||
| [[Lumberjack Hut L3]] | |||
| 8x [[Planks]], 8x [[Stone]], 8x [[Bricks]] | |||
| 4 days | |||
| | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_Residence_L2.png|64px|Residence L2]] | |||
| [[Residence L2]] | |||
| 4x [[Planks]], 4x [[Stone]] | |||
| 2 days | |||
| | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_Residence_L3.png|64px|Residence L3]] | |||
| [[Residence L3]] | |||
| 8x [[Planks]], 8x [[Stone]], 8x [[Bricks]] | |||
| 4 days | |||
| | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_RoadLayer_L2.png|64px|Road Layer L2]] | |||
| [[Road Layer L2]] | |||
| 8x [[Planks]], 4x [[Bricks]] | |||
| 6 days | |||
| | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_ShaftMine_L2.png|64px|Shaft Mine L2]] | |||
| [[Shaft Mine L2]] | |||
| 12x [[Planks]], 12x [[Bricks]] | |||
| 2 days | |||
| | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_SurfaceMine_L2.png|64px|Surface Mine L2]] | |||
| [[Surface Mine L2]] | |||
| 8x [[Planks]], 6x [[Stone]] | |||
| 2 days | |||
| | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_SurfaceMine_L3.png|64px|Surface Mine L3]] | |||
| [[Surface Mine L3]] | |||
| 12x [[Planks]], 12x [[Bricks]] | |||
| 4 days | |||
| | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_Watchtower_L2.png|64px|Watchtower L2]] | |||
| [[Watchtower L2]] | |||
| 8x [[Planks]], 8x [[Stone]] | |||
| 3 days | |||
| | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_Watchtower_L3.png|64px|Watchtower L3]] | |||
| [[Watchtower L3]] | |||
| 10x [[Planks]], 10x [[Bricks]], 6x [[Iron]] | |||
| 3 days | |||
| | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_Workshop_L2.png|64px|Workshop L2]] | |||
| [[Workshop L2]] | |||
| Various resources, 3x [[Energy L2]]/day | |||
| | |||
| | |||
|- | |||
| style="white-space: nowrap" | [[File:Building_Workshop_L3.png|64px|Workshop L3]] | |||
| [[Workshop L3]] | |||
| 12x [[Planks]], 12x [[Iron]], 12x [[Bricks]] | |||
| | |||
|} | |} | ||
Revision as of 19:07, 28 August 2021
List of Buildings
Building Upgrades
| Icon | Name | Construction Resources | Construction Time | Note |
|---|---|---|---|---|
| Lumberjack Hut L2 | 6x Planks, 6x Stone | 2 days | ||
| Lumberjack Hut L3 | 8x Planks, 8x Stone, 8x Bricks | 4 days | ||
| Residence L2 | 4x Planks, 4x Stone | 2 days | ||
| Residence L3 | 8x Planks, 8x Stone, 8x Bricks | 4 days | ||
| Road Layer L2 | 8x Planks, 4x Bricks | 6 days | ||
| Shaft Mine L2 | 12x Planks, 12x Bricks | 2 days | ||
| Surface Mine L2 | 8x Planks, 6x Stone | 2 days | ||
| Surface Mine L3 | 12x Planks, 12x Bricks | 4 days | ||
| Watchtower L2 | 8x Planks, 8x Stone | 3 days | ||
| Watchtower L3 | 10x Planks, 10x Bricks, 6x Iron | 3 days | ||
| Workshop L2 | Various resources, 3x Energy L2/day | |||
| Workshop L3 | 12x Planks, 12x Iron, 12x Bricks |