Building: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 640: | Line 640: | ||
| [[Lumberjack Hut L2]] | | [[Lumberjack Hut L2]] | ||
| 6x [[Planks]], 6x [[Stone]] | | 6x [[Planks]], 6x [[Stone]] | ||
| | | x days | ||
| | | | ||
|- | |- | ||
| style="white-space: nowrap" | [[File:Building_LumberjackHut_L3.png|64px|Lumberjack Hut L3]] | | style="white-space: nowrap" | [[File:Building_LumberjackHut_L3.png|64px|Lumberjack Hut L3]] | ||
| [[Lumberjack Hut L3]] | | [[Lumberjack Hut L3]] | ||
| | | 2x [[Planks]], 2x [[Stone]], 8x [[Bricks]] | ||
| | | x days | ||
| | | | ||
|- | |- | ||
| Line 652: | Line 652: | ||
| [[Residence L2]] | | [[Residence L2]] | ||
| 4x [[Planks]], 4x [[Stone]] | | 4x [[Planks]], 4x [[Stone]] | ||
| | | x days | ||
| | | | ||
|- | |- | ||
| style="white-space: nowrap" | [[File:Building_Residence_L3.png|64px|Residence L3]] | | style="white-space: nowrap" | [[File:Building_Residence_L3.png|64px|Residence L3]] | ||
| [[Residence L3]] | | [[Residence L3]] | ||
| | | 4x [[Planks]], 4x [[Stone]], 8x [[Bricks]] | ||
| | | x days | ||
| | | | ||
|- | |- | ||
| style="white-space: nowrap" | [[File:Building_RoadLayer_L2.png|64px|Road Layer L2]] | | style="white-space: nowrap" | [[File:Building_RoadLayer_L2.png|64px|Road Layer L2]] | ||
| [[Road Layer L2]] | | [[Road Layer L2]] | ||
| | | 4x [[Planks]], 4x [[Bricks]] | ||
| | | x days | ||
| | | | ||
|- | |- | ||
| style="white-space: nowrap" | [[File:Building_ShaftMine_L2.png|64px|Shaft Mine L2]] | | style="white-space: nowrap" | [[File:Building_ShaftMine_L2.png|64px|Shaft Mine L2]] | ||
| [[Shaft Mine L2]] | | [[Shaft Mine L2]] | ||
| | | 4x [[Planks]], 12x [[Bricks]] | ||
| | | x days | ||
| | | | ||
|- | |- | ||
| Line 676: | Line 676: | ||
| [[Surface Mine L2]] | | [[Surface Mine L2]] | ||
| 8x [[Planks]], 6x [[Stone]] | | 8x [[Planks]], 6x [[Stone]] | ||
| | | x days | ||
| | | | ||
|- | |- | ||
| style="white-space: nowrap" | [[File:Building_SurfaceMine_L3.png|64px|Surface Mine L3]] | | style="white-space: nowrap" | [[File:Building_SurfaceMine_L3.png|64px|Surface Mine L3]] | ||
| [[Surface Mine L3]] | | [[Surface Mine L3]] | ||
| | | 4x [[Planks]], 12x [[Bricks]] | ||
| | | x days | ||
| | | | ||
|- | |- | ||
| style="white-space: nowrap" | [[File:Building_Watchtower_L2.png|64px|Watchtower L2]] | | style="white-space: nowrap" | [[File:Building_Watchtower_L2.png|64px|Watchtower L2]] | ||
| [[Watchtower L2]] | | [[Watchtower L2]] | ||
| | | x days | ||
| | | | ||
|- | |- | ||
| style="white-space: nowrap" | [[File:Building_Watchtower_L3.png|64px|Watchtower L3]] | | style="white-space: nowrap" | [[File:Building_Watchtower_L3.png|64px|Watchtower L3]] | ||
| [[Watchtower L3]] | | [[Watchtower L3]] | ||
| | | 2x [[Planks]], 10x [[Bricks]], 6x [[Iron]] | ||
| | | x days | ||
| | | | ||
|- | |- | ||
| style="white-space: nowrap" | [[File:Building_Workshop_L2.png|64px|Workshop L2]] | | style="white-space: nowrap" | [[File:Building_Workshop_L2.png|64px|Workshop L2]] | ||
| [[Workshop L2]] | | [[Workshop L2]] | ||
| | | 8x [[Planks]], 4x [[Stone]] | ||
| | | x days | ||
| | | | ||
|- | |- | ||
| style="white-space: nowrap" | [[File:Building_Workshop_L3.png|64px|Workshop L3]] | | style="white-space: nowrap" | [[File:Building_Workshop_L3.png|64px|Workshop L3]] | ||
| [[Workshop L3]] | | [[Workshop L3]] | ||
| | | 4x [[Planks]], 12x [[Iron]], 12x [[Bricks]] | ||
| x days | |||
| | | | ||
|} | |} | ||
Revision as of 19:20, 28 August 2021
List of Buildings
Building Upgrades
| Icon | Name | Construction Resources | Construction Time | Note |
|---|---|---|---|---|
| Lumberjack Hut L2 | 6x Planks, 6x Stone | x days | ||
| Lumberjack Hut L3 | 2x Planks, 2x Stone, 8x Bricks | x days | ||
| Residence L2 | 4x Planks, 4x Stone | x days | ||
| Residence L3 | 4x Planks, 4x Stone, 8x Bricks | x days | ||
| Road Layer L2 | 4x Planks, 4x Bricks | x days | ||
| Shaft Mine L2 | 4x Planks, 12x Bricks | x days | ||
| Surface Mine L2 | 8x Planks, 6x Stone | x days | ||
| Surface Mine L3 | 4x Planks, 12x Bricks | x days | ||
| Watchtower L2 | x days | |||
| Watchtower L3 | 2x Planks, 10x Bricks, 6x Iron | x days | ||
| Workshop L2 | 8x Planks, 4x Stone | x days | ||
| Workshop L3 | 4x Planks, 12x Iron, 12x Bricks | x days |