FloraModIds: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) snowbot occupiertype |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Flora TypeId, name (from translation.csv), category, and | Flora TypeId, name (from translation.csv), category, occupierType, and isMapEditorPlaceable | ||
{| class="wikitable sortable" style="vertical-align:middle;" | {| class="wikitable sortable" style="vertical-align:middle;" | ||
| Line 7: | Line 7: | ||
! Flora Category | ! Flora Category | ||
! occupierType | ! occupierType | ||
! isMapEditorPlaceable | |||
|- | |- | ||
| 0 | | 0 | ||
| Line 12: | Line 13: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| | |||
|- | |- | ||
| 2 | | 2 | ||
| Line 17: | Line 19: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Y | |||
|- | |- | ||
| 3 | | 3 | ||
| Line 22: | Line 25: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| N | |||
|- | |- | ||
| 4 | | 4 | ||
| Line 27: | Line 31: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| N | |||
|- | |- | ||
| 5 | | 5 | ||
| Line 32: | Line 37: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| N | |||
|- | |- | ||
| 6 | | 6 | ||
| Line 37: | Line 43: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| N | |||
|- | |- | ||
| 7 | | 7 | ||
| Line 42: | Line 49: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Y | |||
|- | |- | ||
| 8 | | 8 | ||
| Line 47: | Line 55: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Y | |||
|- | |- | ||
| 9 | | 9 | ||
| Line 52: | Line 61: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| | |||
|- | |- | ||
| 10 | | 10 | ||
| Line 57: | Line 67: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| | |||
|- | |- | ||
| 11 | | 11 | ||
| Line 62: | Line 73: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Y | |||
|- | |- | ||
| 12 | | 12 | ||
| Line 67: | Line 79: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| | |||
|- | |- | ||
| 13 | | 13 | ||
| Line 72: | Line 85: | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
| Y | |||
|- | |- | ||
| 14* | | 14* | ||
| Tree Stump | | Tree Stump | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| Line 82: | Line 97: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| N | |||
|- | |- | ||
| 16 | | 16 | ||
| Line 87: | Line 103: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| N | |||
|- | |- | ||
| 17 | | 17 | ||
| Line 92: | Line 109: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| | |||
|- | |- | ||
| 18 | | 18 | ||
| Line 97: | Line 115: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| | |||
|- | |- | ||
| 19 | | 19 | ||
| Line 102: | Line 121: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| N | |||
|- | |- | ||
| 20 | | 20 | ||
| Line 107: | Line 127: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| | |||
|- | |- | ||
| 21 | | 21 | ||
| Line 112: | Line 133: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| | |||
|- | |- | ||
| 22 | | 22 | ||
| Line 117: | Line 139: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| N | |||
|- | |- | ||
| 40 | | 40 | ||
| Line 122: | Line 145: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| N | |||
|- | |- | ||
| 41 | | 41 | ||
| Line 127: | Line 151: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| N | |||
| | |||
|- | |- | ||
| 42 | | 42 | ||
| Line 132: | Line 158: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| N | |||
|- | |- | ||
| 43 | | 43 | ||
| Line 137: | Line 164: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| Y | |||
|- | |- | ||
| 44 | | 44 | ||
| Line 142: | Line 170: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| Y | |||
|- | |- | ||
| 52 | | 52 | ||
| Line 147: | Line 176: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| | |||
|- | |- | ||
| 60 | | 60 | ||
| Line 152: | Line 182: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| Y | |||
|- | |- | ||
| 65 | | 65 | ||
| Line 157: | Line 188: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| | |||
|- | |- | ||
| 66 | | 66 | ||
| Line 162: | Line 194: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| N | |||
|- | |- | ||
| 70 | | 70 | ||
| Line 167: | Line 200: | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| | |||
|- | |- | ||
| 100 | | 100 | ||
| Line 172: | Line 206: | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
| N | |||
|} | |} | ||
* translation.csv entry only.<br> | * translation.csv entry only.<br> | ||
* 66/snowbot as occupierType=2 in earlier versions | * 66/snowbot as occupierType=2 in earlier versions | ||
Revision as of 21:33, 1 December 2022
Flora TypeId, name (from translation.csv), category, occupierType, and isMapEditorPlaceable
| ID | Flora Name | Flora Category | occupierType | isMapEditorPlaceable | |
|---|---|---|---|---|---|
| 0 | - | 1 | 0 | ||
| 2 | Fir Tree | 1 | 0 | Y | |
| 3 | Tree Stump | 0 | 2 | N | |
| 4 | Small Rock | 2 | 2 | N | |
| 5 | Small Rock | 2 | 2 | N | |
| 6 | - | 2 | 2 | N | |
| 7 | Cypress Tree | 1 | 0 | Y | |
| 8 | Cactus Tree | 1 | 0 | Y | |
| 9 | - | 1 | 0 | ||
| 10 | - | 1 | 0 | ||
| 11 | Palm Tree | 1 | 0 | Y | |
| 12 | - | 1 | 0 | ||
| 13 | Cactus Bush | 3 | 2 | Y | |
| 14* | Tree Stump | ||||
| 15 | Tree Stump | 0 | 2 | N | |
| 16 | Tree Stump | 0 | 2 | N | |
| 17 | - | 0 | 2 | ||
| 18 | - | 0 | 2 | ||
| 19 | Tree Stump | 0 | 2 | N | |
| 20 | - | 2 | 3 | ||
| 21 | - | 2 | 3 | ||
| 22 | - | 2 | 3 | N | |
| 40 | - | 2 | 3 | N | |
| 41 | - | 2 | 3 | N | |
| 42 | - | 2 | 3 | N | |
| 43 | Rock 2x2 | 2 | 3 | Y | |
| 44 | Rock 2x1 | 2 | 3 | Y | |
| 52 | - | 2 | 3 | ||
| 60 | Rock 3x3 | 2 | 3 | Y | |
| 65 | - | 2 | 3 | ||
| 66 | Snowbot | 1 | 0 | N | |
| 70 | - | 1 | 0 | ||
| 100 | Underground Deposit | 4 | 3 | N |
- translation.csv entry only.
- 66/snowbot as occupierType=2 in earlier versions
IDs for Flora Categories
| ID | Flora Category |
|---|---|
| 1 | Tree |
| 2 | Rock |
| 3 | Bush |
IDs for Flora Valid Terrain
See FloraValidTerrainModIds for groupings of FloraValiderrain for Forestry input panel:
| ID | Flora Valid Terrain |
|---|---|
| 11 | Grass/Sand/Desert |
| 66 | Snow (snowbot) |
| 2 | Grass/Snow |
| 7 | Grass/Snow |
| 8 | Dessert |