ModageComponentsDicts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 23: | Line 23: | ||
|- | |- | ||
| BuildingProductionTreeFarmDataInfo | | BuildingProductionTreeFarmDataInfo | ||
| | | buildings that use structure [[StructureModIds|TreeField]] | ||
| | | [[Orchard]], [[Cocoa Farm]] | ||
|- | |- | ||
| BuildingStructuresDataInfo | | BuildingStructuresDataInfo | ||
| | | controls structure, in/max amount, location of [[StructureModIds|Structures]] | ||
| | | Animal Farms, Tree Farms, Field Farms, Harbours | ||
|- | |- | ||
| BuildingProductionFishingHutDataInfo | | BuildingProductionFishingHutDataInfo | ||
| | | Fishing info | ||
| | | [[Fishing Hut]] | ||
|- | |- | ||
| BuildingProductionForestryDataInfo | | BuildingProductionForestryDataInfo | ||
| | | plantableFlora, process time, yield | ||
| | | [[Forestry]] | ||
|- | |- | ||
| BuildingMilitaryDataInfo | | BuildingMilitaryDataInfo | ||
Revision as of 18:36, 31 July 2022
place holder, under construction.
List of all the ageComponentsDict and examples of buildings using them.
"LEVEL_1": [], "LEVEL21": [], or "LEVEL_3": [],
Mod Building.json ageComponentsDict
Table of ageComponentsDict building.json entries:
| Entry | Description | Used In |
|---|---|---|
| BuildingFuelConsumptionDataInfo | Fuel or Energy consumed | Example |
| BuildingConstructionDataInfo | Resources needed for construction | Example |
| BuildingProductionDataInfo | Resources needed for production | Example |
| BuildingProductionTreeFarmDataInfo | buildings that use structure TreeField | Orchard, Cocoa Farm |
| BuildingStructuresDataInfo | controls structure, in/max amount, location of Structures | Animal Farms, Tree Farms, Field Farms, Harbours |
| BuildingProductionFishingHutDataInfo | Fishing info | Fishing Hut |
| BuildingProductionForestryDataInfo | plantableFlora, process time, yield | Forestry |
| BuildingMilitaryDataInfo | yyyyy | Example |
| BuildingProductionLumberjackDataInfo | yyyyy | Example |
| BuildingProximityBoostDataInfo | yyyyy | Example |
| BuildingProductionResourceCollectorDataInfo | yyyyy | Example |
| BuildingProductionRoadImproverDataInfo | yyyyy | Example |
| BuildingProductionMountainMineDataInfo | yyyyy | Example |
| BuildingProductionPlantableFarmDataInfo | yyyyy | Example |
| BuildingTechResearchDataInfo | yyyyy | Example |
List of all the ageComponentsDict and examples of buildings using them.
"LEVEL_1": [], "LEVEL21": [], or "LEVEL_3": [],