Colony Overview Panel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
* [[Colony_Intelligence#Colony_Statistics_Panel|Colony Productivity]] Percentage | * [[Colony_Intelligence#Colony_Statistics_Panel|Colony Productivity]] Percentage | ||
* [[ | * [[Colony_Intelligence#Blocked_Roads|Blocked Roads]] Count | ||
* [[Colony_Intelligence#Resource_Delivery|Resource Delivery]] Percentage | * [[Colony_Intelligence#Resource_Delivery|Resource Delivery]] Percentage | ||
* [[Colony_Intelligence#Colony_Income_Rate|Income Rate]] per Day | * [[Colony_Intelligence#Colony_Income_Rate|Income Rate]] per Day | ||
* [[Miscellaneous_Tools#Market|Money]] Total | * [[Miscellaneous_Tools#Market|Money]] Total | ||
Revision as of 21:03, 24 September 2024

The Colony Overview Panel is part of the Game's User Interface. It contains:
- Colony Productivity Percentage
- Blocked Roads Count
- Resource Delivery Percentage
- Income Rate per Day
- Money Total