TerrainModIds: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) update |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
| Grass | | Grass | ||
| 0 | | 0 | ||
| | | Fertile | ||
| | | | ||
|- | |- | ||
| Line 26: | Line 26: | ||
| Sand | | Sand | ||
| 1 | | 1 | ||
| | | Sand | ||
| | | | ||
|- | |- | ||
| Line 32: | Line 32: | ||
| Meadow | | Meadow | ||
| 0 | | 0 | ||
| | | Fertile | ||
| | | | ||
|- | |- | ||
| Line 38: | Line 38: | ||
| Rock A | | Rock A | ||
| 2 | | 2 | ||
| | | Rock | ||
| | | | ||
|- | |- | ||
| Line 44: | Line 44: | ||
| Snow | | Snow | ||
| 3 | | 3 | ||
| | | Snow | ||
| | | | ||
|- | |- | ||
| Line 74: | Line 74: | ||
| Desert A | | Desert A | ||
| 1 | | 1 | ||
| | | Sand | ||
| | | | ||
|- | |- | ||
| Line 80: | Line 80: | ||
| Rock B | | Rock B | ||
| 2 | | 2 | ||
| | | Rock | ||
| | | | ||
|- | |- | ||
| Line 92: | Line 92: | ||
| Desert B | | Desert B | ||
| 1 | | 1 | ||
| | | Sand | ||
| | | | ||
|- | |- | ||
| Line 98: | Line 98: | ||
| Desert C | | Desert C | ||
| 1 | | 1 | ||
| | | Sand | ||
| | | | ||
|- | |- | ||
| Line 116: | Line 116: | ||
| Forest | | Forest | ||
| 0 | | 0 | ||
| | | Fertile | ||
| | | | ||
|- | |- | ||
Revision as of 14:08, 16 October 2024
Terrain Type, Terrain Category Text and and Terrain Category Description from translation.csv
Terrain IDs and Terrain Category IDs from translation.csv
Terrain Category from terrain.json
| Terrain ID | Terrain Type | Terrain Category ID | Terrain Category Text | Terrain Category Description |
|---|---|---|---|---|
| 0 | None | |||
| 1 | Grass | 0 | Fertile | |
| 2 | Sand | 1 | Sand | |
| 3 | Meadow | 0 | Fertile | |
| 4 | Rock A | 2 | Rock | |
| 5 | Snow | 3 | Snow | |
| 6 | Seabed | |||
| 7 | Ice | |||
| 8 | Dirt | |||
| 9 | Swamp A | |||
| 10 | Desert A | 1 | Sand | |
| 11 | Rock B | 2 | Rock | |
| 12 | Sand B | |||
| 13 | Desert B | 1 | Sand | |
| 14 | Desert C | 1 | Sand | |
| 15 | Prairie | 255 | ||
| 16 | Scrub | |||
| 17 | Forest | 0 | Fertile | |
| 18 | Swamp B | |||
| 253 | Unknown Terrain | |||
| 254 | Any Terrain |