TerrainModIds: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
|- | |- | ||
| 4 | | 4 | ||
| Rock | | Rock A | ||
|- | |- | ||
| 5 | | 5 | ||
| Line 34: | Line 34: | ||
|- | |- | ||
| 10 | | 10 | ||
| Desert | | Desert A | ||
|- | |- | ||
| 11 | | 11 | ||
| Rock | | Rock B | ||
|- | |- | ||
| 12 | | 12 | ||
| Sand | | Sand B | ||
|- | |- | ||
| 13 | | 13 | ||
| Desert | | Desert B | ||
|- | |- | ||
| 14 | | 14 | ||
| Rock | | Rock A | ||
|- | |- | ||
| 15 | | 15 | ||
Revision as of 17:53, 18 January 2022
IDs for tile Terrain type
| ID | Terrain Type |
|---|---|
| 1 | Grass |
| 2 | Sand |
| 3 | Meadow |
| 4 | Rock A |
| 5 | Snow |
| 6 | Seabed |
| 7 | Ice |
| 8 | Dirt |
| 9 | Swamp |
| 10 | Desert A |
| 11 | Rock B |
| 12 | Sand B |
| 13 | Desert B |
| 14 | Rock A |
| 15 | Prairie |
| 16 | Scrub |
| 17 | Forest |
| 18 | Swamp |
| 253 | Unknown Terrain |
| 254 | Any Terrain |