BuildingFloorCoordDict: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) Created page with "placeholder - explanation of building footprint shown during construction - relative to floor_buildings.png file" |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
placeholder - explanation of building footprint shown during construction - relative to floor_buildings.png file | placeholder - explanation of building footprint shown during construction - relative to floor_buildings.png file<br> | ||
Example entry in render.json<br> | |||
{ | |||
"buildingFloorCoordDict": { | |||
"201": { // building ID | |||
"LEVEL_1": { // level 1, 2, or 3 | |||
"x": 2, // x coord | |||
"y": 0 // y coord | |||
}, | |||
"LEVEL_2": { // level 1, 2, or 3 | |||
"x": 0, // x coord | |||
"y": 13 // y coord | |||
} | |||
} | |||
} | |||
} | |||
Revision as of 18:00, 3 September 2021
placeholder - explanation of building footprint shown during construction - relative to floor_buildings.png file
Example entry in render.json
{
"buildingFloorCoordDict": {
"201": { // building ID
"LEVEL_1": { // level 1, 2, or 3
"x": 2, // x coord
"y": 0 // y coord
},
"LEVEL_2": { // level 1, 2, or 3
"x": 0, // x coord
"y": 13 // y coord
}
}
}
}