PlantableFieldRenderSpecDict: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) Created page with "placeholder - allows # per tile, offset, and continuity for assets of Plantable Fields" |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
placeholder - allows # per tile, offset, and continuity for assets of Plantable Fields | placeholder - allows # per tile, offset, and continuity for assets of Plantable Fields | ||
placeholder - explanation of TreeField footprint shown relative to floor_buildings.png file (TBD? currently using tiles in the x=29 to 31 and y=0 to 4)<br> | |||
Example entry in render.json<br> | |||
{ | |||
"plantableFieldRenderSpecDict": { | |||
"201": { // mod plantableField ID | |||
"numPerTile": { | |||
"x": 3, | |||
"y": 3 | |||
}, | |||
"isContinuous": true, | |||
"doesCutCorners": true, | |||
"offsetRange": { | |||
"x": 0.02, | |||
"y": 0.02 | |||
} | |||
} | |||
} | |||
} | |||
Revision as of 18:09, 3 September 2021
placeholder - allows # per tile, offset, and continuity for assets of Plantable Fields
placeholder - explanation of TreeField footprint shown relative to floor_buildings.png file (TBD? currently using tiles in the x=29 to 31 and y=0 to 4)
Example entry in render.json
{
"plantableFieldRenderSpecDict": {
"201": { // mod plantableField ID
"numPerTile": {
"x": 3,
"y": 3
},
"isContinuous": true,
"doesCutCorners": true,
"offsetRange": {
"x": 0.02,
"y": 0.02
}
}
}
}