Research Resources: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
! vertical header | Name !! [[File:Resource_Logs.png|64px|Logs]] !! [[File:Resource_Stone.png|64px|Stone]] !! [[File:Resource_Planks.png|64px|Plank]] !! [[File:Resource_Bricks.png|64px|Brick]] !! [[File:Resource_Steel.png|64px|Steel]] !! [[File:Resource_Glass.png|64px|Glass]] !! [[File:Resource_Clay.png|64px|Clay]] !! [[File:Resource_Quartz.png|64px|Quartz]] !! [[File:Resource_Gold.png|64px|Gold]] !! [[File:Resource_Paper.png|64px|Paper]] !! [[File:Resource_Books.png|64px|Books]] !! [[File:Resource_Iron.png|64px|Iron]] !! [[File:Resource_Tools.png|64px|Tools]] | ! vertical header | Name !! [[File:Resource_Logs.png|64px|Logs]] !! [[File:Resource_Stone.png|64px|Stone]] !! [[File:Resource_Planks.png|64px|Plank]] !! [[File:Resource_Bricks.png|64px|Brick]] !! [[File:Resource_Steel.png|64px|Steel]] !! [[File:Resource_Glass.png|64px|Glass]] !! [[File:Resource_Clay.png|64px|Clay]] !! [[File:Resource_Quartz.png|64px|Quartz]] !! [[File:Resource_Gold.png|64px|Gold]] !! [[File:Resource_Paper.png|64px|Paper]] !! [[File:Resource_Books.png|64px|Books]] !! [[File:Resource_Iron.png|64px|Iron]] !! [[File:Resource_Tools.png|64px|Tools]] | ||
|- | |- | ||
| [[Scaffolding I]] | | [[Scaffolding I]] | ||
| Line 200: | Line 185: | ||
| <span style="background: black; color: white"> 30 </span> | | <span style="background: black; color: white"> 30 </span> | ||
|- | |- | ||
| [[ | | [[Mining I]] | ||
| | | | ||
| | | | ||
| <span style="background: tan;"> 20 </span> | |||
| | | | ||
| | | | ||
| Line 214: | Line 199: | ||
| | | | ||
| | | | ||
|- | |||
| [[Mining II]] | |||
| | |||
| <span style="background: lightgrey"> 15 </span> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| <span style="background: black; color: white"> 30 </span> | |||
|- | |||
| [[Mining Speed I]] | |||
| | |||
| <span style="background: lightgrey"> 20 </span> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[Mining Speed II]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| <span style="background: black; color: white"> 20 </span> | |||
|- | |||
| [[Mining Speed III]] | |||
| | |||
| | |||
| | |||
| | |||
| <span style="background: darkgrey; color: white"> 30 </span> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| <span style="background: tan;"> 30 </span> | |||
| | |||
| <span style="background: black; color: white"> 30 </span> | |||
|- | |||
| [[XX I]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[xx I]] | |||
| <span style="background: brown; color: white"> 1 </span> | |||
| <span style="background: lightgrey"> 2 </span> | |||
| <span style="background: tan;"> 3 </span> | |||
| <span style="background: darkred; color: white"> 4 </span> | |||
| <span style="background: darkgrey; color: white"> 5 </span> | |||
| <span style="background: white; color: black"> 6 </span> | |||
| <span style="background: tan;"> 7 </span> | |||
| <span style="background: lightblue;"> 8 </span> | |||
| <span style="background: gold;"> 9 </span> | |||
| <span style="background: white; color: black"> 10 </span> | |||
| <span style="background: tan;"> 11 </span> | |||
| <span style="background: lightgrey"> 12 </span> | |||
| <span style="background: black; color: white"> 13 </span> | |||
|} | |} | ||
Revision as of 21:43, 21 November 2021
List of Research Resources
| Name | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scaffolding I | 10 | ||||||||||||
| Stonemasonry | 10 | ||||||||||||
| Construction I | 15 | 15 | |||||||||||
| Scaffolding II | 20 | 10 | |||||||||||
| Brickmaking | 20 | 10 | |||||||||||
| Construction II | 20 | 20 | |||||||||||
| Scaffolding III | 20 | 20 | 20 | ||||||||||
| Glassmaking | 20 | 20 | 20 | ||||||||||
| Construction III | 30 | 30 | 30 | ||||||||||
| Construction Speed I | 10 | 10 | |||||||||||
| Construction Speed II | 20 | 30 | |||||||||||
| Construction Speed III | 30 | 20 | 30 | ||||||||||
| Mining I | 20 | ||||||||||||
| Mining II | 15 | 30 | |||||||||||
| Mining Speed I | 20 | ||||||||||||
| Mining Speed II | 20 | ||||||||||||
| Mining Speed III | 30 | 30 | 30 | ||||||||||
| XX I | |||||||||||||
| xx I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |