ModRequirementsTable: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) initial creation |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
|TERRAIN_TYPE | |TERRAIN_TYPE | ||
| fishing_hut.json baseOffsets | | fishing_hut.json baseOffsets | ||
|- | |||
|3 | |||
|HAS_CONSTRUCTED_BUILDINGS | |||
| | |||
|- | |||
|4 | |||
|OCCUPIED_MILITARY_BUILDINGS | |||
| | |||
|- | |||
|5 | |||
|CITIZEN_COUNT | |||
| | |||
|- | |||
|6 | |||
|TECH_RESEARCHED | |||
| | |||
|- | |||
|7 | |||
|OWNED_TILES | |||
| | |||
|- | |||
|8 | |||
|LAND_TYPE | |||
| | |||
|- | |||
|9 | |||
|HAS_BUILDINGS | |||
| | |||
|- | |||
|10 | |||
|ROAD_COUNT | |||
| | |||
|- | |||
|11 | |||
|CLICK_REOURCES_STORAGE_ICON | |||
| | |||
|- | |||
|12 | |||
|HAS_SHEEP_FIELDS | |||
| | |||
|- | |||
|13 | |||
|HAS_FORESTRY_TILES | |||
| | |||
|- | |||
|14 | |||
|HAS_LUMBEJACK_TILES | |||
| | |||
|- | |||
|15 | |||
|KNOWN_PLAYERS | |||
| | |||
|- | |||
|16 | |||
|HAS_PRODUCED_ITEM | |||
| | |||
|- | |||
|17 | |||
|GAME_OVER | |||
| | |||
|- | |||
|18 | |||
|MOUNTAIN_MINE_OCCUPIER | |||
| | |||
|- | |||
|19 | |||
|FISH | |||
| | |||
|- | |||
|21 | |||
|FLAG_COUNT | |||
| | |||
|- | |||
|22 | |||
|TRADER_REPUTATION | |||
| | |||
|- | |||
|23 | |||
|SPECIAL_TILE | |||
| | |||
|- | |||
|24 | |||
|SHEEP_FIELD_SLOPE | |||
| | |||
|- | |||
|25 | |||
|COW_FIELD_SLOPE | |||
| | |||
|- | |||
|26 | |||
|ORCHARD_FILED_SLOPE | |||
| | |||
|- | |||
|27 | |||
|WHEAT_FIELD_SLOPE | |||
| | |||
|- | |- | ||
|} | |} | ||
Revision as of 15:50, 29 December 2021
Table of 'requirements' used in mods.
Note some value are deprecated/never used.
| Value | Requirement | Example |
|---|---|---|
| 0 | EMPTY | examp1 |
| 1 | TEMPERATURE | deprecated |
| 2 | TERRAIN_TYPE | fishing_hut.json baseOffsets |
| 3 | HAS_CONSTRUCTED_BUILDINGS | |
| 4 | OCCUPIED_MILITARY_BUILDINGS | |
| 5 | CITIZEN_COUNT | |
| 6 | TECH_RESEARCHED | |
| 7 | OWNED_TILES | |
| 8 | LAND_TYPE | |
| 9 | HAS_BUILDINGS | |
| 10 | ROAD_COUNT | |
| 11 | CLICK_REOURCES_STORAGE_ICON | |
| 12 | HAS_SHEEP_FIELDS | |
| 13 | HAS_FORESTRY_TILES | |
| 14 | HAS_LUMBEJACK_TILES | |
| 15 | KNOWN_PLAYERS | |
| 16 | HAS_PRODUCED_ITEM | |
| 17 | GAME_OVER | |
| 18 | MOUNTAIN_MINE_OCCUPIER | |
| 19 | FISH | |
| 21 | FLAG_COUNT | |
| 22 | TRADER_REPUTATION | |
| 23 | SPECIAL_TILE | |
| 24 | SHEEP_FIELD_SLOPE | |
| 25 | COW_FIELD_SLOPE | |
| 26 | ORCHARD_FILED_SLOPE | |
| 27 | WHEAT_FIELD_SLOPE |