FloraModIds: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Flora TypeId, name (from translation.csv), category, and occupierType | Flora TypeId, name (from translation.csv), category, and occupierType | ||
{| class="wikitable" style="vertical-align:middle;" | {| class="wikitable sortable" style="vertical-align:middle;" | ||
|- | |- | ||
! ID | ! ID | ||
Revision as of 19:41, 16 July 2022
Flora TypeId, name (from translation.csv), category, and occupierType
| ID | Flora Name | Flora Category | occupierType |
|---|---|---|---|
| 0 | - | 1 | 0 |
| 2 | Fir Tree | 1 | 0 |
| 3 | Tree Stump | 0 | 2 |
| 4 | Small Rock | 2 | 2 |
| 5 | Small Rock | 2 | 2 |
| 6 | - | 2 | 2 |
| 7 | Cypress Tree | 1 | 0 |
| 8 | Cactus Tree | 1 | 0 |
| 9 | - | 1 | 0 |
| 10 | - | 1 | 0 |
| 11 | Palm Tree | 1 | 0 |
| 12 | - | 1 | 0 |
| 13 | Cactus Bush | 3 | 2 |
| 14* | Tree Stump | ||
| 15 | Tree Stump | 0 | 2 |
| 16 | Tree Stump | 0 | 2 |
| 17 | - | 0 | 2 |
| 18 | - | 0 | 2 |
| 19 | Tree Stump | 0 | 2 |
| 20 | - | 2 | 3 |
| 21 | - | 2 | 3 |
| 22 | - | 2 | 3 |
| 40 | - | 2 | 3 |
| 41 | - | 2 | 3 |
| 42 | - | 2 | 3 |
| 43 | Rock 2x2 | 2 | 3 |
| 44 | Rock 2x1 | 2 | 3 |
| 52 | - | 2 | 3 |
| 60 | Rock 3x3 | 2 | 3 |
| 65 | - | 2 | 3 |
| 66 | Snowbot | 1 | 2 |
| 70 | - | 1 | 0 |
| 100 | Underground Deposit | 4 | 3 |
- translation.csv entry only.
IDs for Flora Categories
| ID | Flora Category |
|---|---|
| 1 | Tree |
| 2 | Rock |
| 3 | Bush |
IDs for Flora Valid Terrain
See FloraValidTerrainModIds for groupings of FloraValiderrain for Forestry input panel:
| ID | Flora Valid Terrain |
|---|---|
| 11 | Grass/Sand/Desert |
| 66 | Snow (snowbot) |
| 2 | Grass/Snow |
| 7 | Grass/Snow |
| 8 | Dessert |