FloraModIds: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 152: | Line 152: | ||
| 3 | | 3 | ||
| N | | N | ||
|- | |- | ||
| 42 | | 42 | ||
Revision as of 21:36, 1 December 2022
Flora TypeId, name (from translation.csv), category, occupierType, and isMapEditorPlaceable
| ID | Flora Name | Flora Category | occupierType | isMapEditorPlaceable |
|---|---|---|---|---|
| 0 | - | 1 | 0 | |
| 2 | Fir Tree | 1 | 0 | Y |
| 3 | Tree Stump | 0 | 2 | N |
| 4 | Small Rock | 2 | 2 | N |
| 5 | Small Rock | 2 | 2 | N |
| 6 | - | 2 | 2 | N |
| 7 | Cypress Tree | 1 | 0 | Y |
| 8 | Cactus Tree | 1 | 0 | Y |
| 9 | - | 1 | 0 | |
| 10 | - | 1 | 0 | |
| 11 | Palm Tree | 1 | 0 | Y |
| 12 | - | 1 | 0 | |
| 13 | Cactus Bush | 3 | 2 | Y |
| 14* | Tree Stump | |||
| 15 | Tree Stump | 0 | 2 | N |
| 16 | Tree Stump | 0 | 2 | N |
| 17 | - | 0 | 2 | |
| 18 | - | 0 | 2 | |
| 19 | Tree Stump | 0 | 2 | N |
| 20 | - | 2 | 3 | |
| 21 | - | 2 | 3 | |
| 22 | - | 2 | 3 | N |
| 40 | - | 2 | 3 | N |
| 41 | - | 2 | 3 | N |
| 42 | - | 2 | 3 | N |
| 43 | Rock 2x2 | 2 | 3 | Y |
| 44 | Rock 2x1 | 2 | 3 | Y |
| 52 | - | 2 | 3 | |
| 60 | Rock 3x3 | 2 | 3 | Y |
| 65 | - | 2 | 3 | |
| 66 | Snowbot | 1 | 0 | N |
| 70 | - | 1 | 0 | |
| 100 | Underground Deposit | 4 | 3 | N |
- translation.csv entry only.
- 66/snowbot as occupierType=2 in earlier versions
IDs for Flora Categories
| ID | Flora Category |
|---|---|
| 1 | Tree |
| 2 | Rock |
| 3 | Bush |
IDs for Flora Valid Terrain
See FloraValidTerrainModIds for groupings of FloraValiderrain for Forestry input panel:
| ID | Flora Valid Terrain |
|---|---|
| 11 | Grass/Sand/Desert |
| 66 | Snow (snowbot) |
| 2 | Grass/Snow |
| 7 | Grass/Snow |
| 8 | Dessert |