Research: Difference between revisions
Jump to navigation
Jump to search
Codebyfire (talk | contribs) Created page with "== List of Technologies == {| class="wikitable sortable" style="text-align: center" |- ! Mod ID !! Icon !! Name !! Category !! Workshop !! Requirements !! Costs !! Time !! N..." |
Codebyfire (talk | contribs) |
||
| Line 10: | Line 10: | ||
| [[Construction]] | | [[Construction]] | ||
| [[Workshop]] L1 | | [[Workshop]] L1 | ||
| | |||
| 10x [[Planks]] | | 10x [[Planks]] | ||
| 3 days | | 3 days | ||
| Line 20: | Line 20: | ||
| [[Construction]] | | [[Construction]] | ||
| [[Workshop]] L1 | | [[Workshop]] L1 | ||
| | |||
| 10x [[Stone]] | | 10x [[Stone]] | ||
| 3 days | | 3 days | ||
| | |||
|- | |||
| 50 | |||
| style="white-space: nowrap" | [[File:Tech_Construction_1.png|64px|Construction I]] | |||
| [[Construction I]] | |||
| [[Construction]] | |||
| [[Workshop]] L1 | |||
| [[Scaffolding I]], [[Stonemasonry]] | |||
| 15x [[Planks]], 15x [[Stone]] | |||
| 6 days | |||
| Unlocks [[Blacksmith]], [[Blast Furnace]], [[Boatyard]], [[Brewery]], [[Brickyard]], [[Charcoal Burner]], [[Cider Press]], [[Fletcher]], [[Flour Mill]], [[Harbour]], [[Lumberjack Hut]] L2, [[Small Monument]], [[Shaft Mine]] L1, [[Orchard]], [[Residence]] L2, [[Road Layer]] L1, [[Watchtower]] L2, [[Wheat Farm]], [[Workshop]] L2 | |||
|- | |||
| 55 | |||
| style="white-space: nowrap" | [[File:Tech_Scaffolding_2.png|64px|Scaffolding II]] | |||
| [[Scaffolding II]] | |||
| [[Construction]] | |||
| [[Workshop]] L2 | |||
| [[Construction I]] | |||
| 20x [[Planks]], 10x [[Tools]] | |||
| 6 days | |||
| | |||
|- | |||
| 56 | |||
| style="white-space: nowrap" | [[File:Tech_Brickmaking.png|64px|Brickmaking]] | |||
| [[Brickmaking]] | |||
| [[Construction]] | |||
| [[Workshop]] L2 | |||
| [[Construction I]] | |||
| 20x [[Clay]], 10x [[Tools]] | |||
| 6 days | |||
| | | | ||
|- | |- | ||
Revision as of 23:27, 29 September 2020
List of Technologies
| Mod ID | Icon | Name | Category | Workshop | Requirements | Costs | Time | Notes |
|---|---|---|---|---|---|---|---|---|
| 54 | Scaffolding I | Construction | Workshop L1 | 10x Planks | 3 days | |||
| 52 | Stonemasonry | Construction | Workshop L1 | 10x Stone | 3 days | |||
| 50 | Construction I | Construction | Workshop L1 | Scaffolding I, Stonemasonry | 15x Planks, 15x Stone | 6 days | Unlocks Blacksmith, Blast Furnace, Boatyard, Brewery, Brickyard, Charcoal Burner, Cider Press, Fletcher, Flour Mill, Harbour, Lumberjack Hut L2, Small Monument, Shaft Mine L1, Orchard, Residence L2, Road Layer L1, Watchtower L2, Wheat Farm, Workshop L2 | |
| 55 | Scaffolding II | Construction | Workshop L2 | Construction I | 20x Planks, 10x Tools | 6 days | ||
| 56 | Brickmaking | Construction | Workshop L2 | Construction I | 20x Clay, 10x Tools | 6 days |