BiomeModIds: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) initial creation |
Stlnegril9 (talk | contribs) add terrain, height, addSeaHeight, AddBorder entries and value |
||
| Line 6: | Line 6: | ||
! ID | ! ID | ||
! Desc. | ! Desc. | ||
! terrainId | |||
! height | |||
! addSeaHeight | |||
! terrainTileBorderType | |||
|- | |- | ||
| 0 | | 0 | ||
| Default | | Default | ||
|- | |||
| | |||
| | |||
|2-Sand | |||
|0 | |||
|F | |||
|0 | |||
|- | |||
| | |||
| | |||
|1-Grass | |||
|4 | |||
|T | |||
|0 | |||
|- | |||
| | |||
| | |||
|3-Meadow | |||
|16 | |||
|T | |||
|0 | |||
|- | |||
| | |||
| | |||
|4-Rock_A | |||
|23 | |||
|T | |||
|1 | |||
|- | |||
| | |||
| | |||
|5-Snow | |||
|70 | |||
|T | |||
|1 | |||
|- | |- | ||
| 1 | | 1 | ||
| Snow | | Snow | ||
|- | |||
| | |||
| | |||
|1-Grass | |||
|0 | |||
|F | |||
|0 | |||
|- | |||
| | |||
| | |||
|5-Snow | |||
|9 | |||
|T | |||
|1 | |||
|- | |||
| | |||
| | |||
|4-Rock_A | |||
|23 | |||
|T | |||
|1 | |||
|- | |||
| | |||
| | |||
|5-Snow | |||
|50 | |||
|T | |||
|1 | |||
|- | |- | ||
| 2 | | 2 | ||
| Desert | | Desert | ||
|- | |||
| | |||
| | |||
|2-Sand | |||
|0 | |||
|F | |||
|0 | |||
|- | |||
| | |||
| | |||
|13-Desert_B | |||
|4 | |||
|T | |||
|1 | |||
|- | |||
| | |||
| | |||
|3-Meadow | |||
|13 | |||
|T | |||
|1 | |||
|- | |||
| | |||
| | |||
|14-Desert_C | |||
|23 | |||
|T | |||
|1 | |||
|- | |- | ||
|} | |} | ||
Revision as of 18:43, 2 September 2023
IDs for Biomes.
Bimmoes may be defined and changed in terrain.json
| ID | Desc. | terrainId | height | addSeaHeight | terrainTileBorderType |
|---|---|---|---|---|---|
| 0 | Default | ||||
| 2-Sand | 0 | F | 0 | ||
| 1-Grass | 4 | T | 0 | ||
| 3-Meadow | 16 | T | 0 | ||
| 4-Rock_A | 23 | T | 1 | ||
| 5-Snow | 70 | T | 1 | ||
| 1 | Snow | ||||
| 1-Grass | 0 | F | 0 | ||
| 5-Snow | 9 | T | 1 | ||
| 4-Rock_A | 23 | T | 1 | ||
| 5-Snow | 50 | T | 1 | ||
| 2 | Desert | ||||
| 2-Sand | 0 | F | 0 | ||
| 13-Desert_B | 4 | T | 1 | ||
| 3-Meadow | 13 | T | 1 | ||
| 14-Desert_C | 23 | T | 1 |