DLC-NL Research: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) initial creation |
Stlnegril9 (talk | contribs) |
||
| Line 5: | Line 5: | ||
! Mod ID !! Icon !! Name !! Category !! Workshop !! Requirements !! Costs !! Time !! Notes | ! Mod ID !! Icon !! Name !! Category !! Workshop !! Requirements !! Costs !! Time !! Notes | ||
|- | |- | ||
| | | 00 | ||
| style="white-space: nowrap" | [[File:Tech_Scaffolding_1.png|64px|Scaffolding I]] | | style="white-space: nowrap" | [[File:Tech_Scaffolding_1.png|64px|Scaffolding I]] | ||
| [[ | | [[Wooden Bridges]] | ||
| [[ | | [[Transport]] | ||
| [[Workshop L1]] | | [[Workshop L1]] | ||
| | | | ||
| | | 20x [[Planks]] | ||
| | | y days | ||
| | | | ||
|- | |||
| 00 | |||
| style="white-space: nowrap" | [[File:Tech_Scaffolding_1.png|64px|Scaffolding I]] | |||
| [[Iron Bridges]] | |||
| [[Transport]] | |||
| [[Workshop L2]] | |||
| | |||
| 20x [[Planks]], 20x [[Iron]], 20x [[Tools]] | |||
| y days | |||
| | |||
|- | |||
| 00 | |||
| style="white-space: nowrap" | [[File:Tech_Scaffolding_1.png|64px|Scaffolding I]] | |||
| [[Steel Bridges]] | |||
| [[Transport]] | |||
| [[Workshop L3]] | |||
| | |||
| 20x [[Planks]], 20x [[Stee]], 20x [[Books]] | |||
| y days | |||
| | |||
|- | |||
| 00 | |||
| style="white-space: nowrap" | [[File:Tech_Scaffolding_1.png|64px|Scaffolding I]] | |||
| [[Road & Path Boost]] | |||
| [[Transport]] | |||
| [[Workshop L3]] | |||
| | |||
| 10x [[Stone]], 10x [[Brick]], 10x [[Books]], 25x [[Gold Coins]] | |||
| y days | |||
| Repeatable up to 5 times | |||
|- | |||
| 00 | |||
| style="white-space: nowrap" | [[File:Tech_Scaffolding_1.png|64px|Scaffolding I]] | |||
| [[Boat Speed Boost]] | |||
| [[Transport]] | |||
| [[Workshop L3]] | |||
| | |||
| 20x [[Plank]], 10x [[Tools]], 10x [[Books]], 20x [[Gold Coins]] | |||
| y days | |||
| Repeatable up to 5 times | |||
|- | |- | ||
Revision as of 15:46, 11 September 2024
List of New Lands Technologies
| Mod ID | Icon | Name | Category | Workshop | Requirements | Costs | Time | Notes |
|---|---|---|---|---|---|---|---|---|
| 00 | Wooden Bridges | Transport | Workshop L1 | 20x Planks | y days | |||
| 00 | Iron Bridges | Transport | Workshop L2 | 20x Planks, 20x Iron, 20x Tools | y days | |||
| 00 | Steel Bridges | Transport | Workshop L3 | 20x Planks, 20x Stee, 20x Books | y days | |||
| 00 | Road & Path Boost | Transport | Workshop L3 | 10x Stone, 10x Brick, 10x Books, 25x Gold Coins | y days | Repeatable up to 5 times | ||
| 00 | Boat Speed Boost | Transport | Workshop L3 | 20x Plank, 10x Tools, 10x Books, 20x Gold Coins | y days | Repeatable up to 5 times |