TerrainModIds: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Stlnegril9 (talk | contribs) update |
||
| Line 1: | Line 1: | ||
IDs | Terrain Type, Terrain Category Text and and Terrain Category Description from translation.csv<br> | ||
Terrain IDs and Terrain Category IDs from translation.csv<br> | |||
Terrain Category from terrain.json<br> | Terrain Category from terrain.json<br> | ||
{| class="wikitable sortable" style="vertical-align:middle;" | {| class="wikitable sortable" style="vertical-align:middle;" | ||
|- | |- | ||
! ID | ! Terrain ID | ||
! Terrain Type | ! Terrain Type | ||
! Terrain Category | ! Terrain Category ID | ||
! Terrain Category Text | |||
! Terrain Category Description | |||
|- | |- | ||
| 0 | | 0 | ||
| None | | None | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 15: | Line 20: | ||
| Grass | | Grass | ||
| 0 | | 0 | ||
| | |||
| | |||
|- | |- | ||
| 2 | | 2 | ||
| Sand | | Sand | ||
| 1 | | 1 | ||
| | |||
| | |||
|- | |- | ||
| 3 | | 3 | ||
| Meadow | | Meadow | ||
| 0 | | 0 | ||
| | |||
| | |||
|- | |- | ||
| 4 | | 4 | ||
| Rock A | | Rock A | ||
| 2 | | 2 | ||
| | |||
| | |||
|- | |- | ||
| 5 | | 5 | ||
| Snow | | Snow | ||
| 3 | | 3 | ||
| | |||
| | |||
|- | |- | ||
| 6 | | 6 | ||
| Seabed | | Seabed | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 7 | | 7 | ||
| Ice | | Ice | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 8 | | 8 | ||
| Dirt | | Dirt | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 9 | | 9 | ||
| Swamp A | | Swamp A | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 51: | Line 74: | ||
| Desert A | | Desert A | ||
| 1 | | 1 | ||
| | |||
| | |||
|- | |- | ||
| 11 | | 11 | ||
| Rock B | | Rock B | ||
| 2 | | 2 | ||
| | |||
| | |||
|- | |- | ||
| 12 | | 12 | ||
| Sand B | | Sand B | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 63: | Line 92: | ||
| Desert B | | Desert B | ||
| 1 | | 1 | ||
| | |||
| | |||
|- | |- | ||
| 14 | | 14 | ||
| Desert C | | Desert C | ||
| 1 | | 1 | ||
| | |||
| | |||
|- | |- | ||
| 15 | | 15 | ||
| Prairie | | Prairie | ||
| 255 | | 255 | ||
| | |||
| | |||
|- | |- | ||
| 16 | | 16 | ||
| Scrub | | Scrub | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 79: | Line 116: | ||
| Forest | | Forest | ||
| 0 | | 0 | ||
| | |||
| | |||
|- | |- | ||
| 18 | | 18 | ||
| Swamp B | | Swamp B | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 253 | | 253 | ||
| Unknown Terrain | | Unknown Terrain | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 254 | | 254 | ||
| Any Terrain | | Any Terrain | ||
| | |||
| | |||
| | | | ||
|} | |} | ||
Revision as of 14:05, 16 October 2024
Terrain Type, Terrain Category Text and and Terrain Category Description from translation.csv
Terrain IDs and Terrain Category IDs from translation.csv
Terrain Category from terrain.json
| Terrain ID | Terrain Type | Terrain Category ID | Terrain Category Text | Terrain Category Description |
|---|---|---|---|---|
| 0 | None | |||
| 1 | Grass | 0 | ||
| 2 | Sand | 1 | ||
| 3 | Meadow | 0 | ||
| 4 | Rock A | 2 | ||
| 5 | Snow | 3 | ||
| 6 | Seabed | |||
| 7 | Ice | |||
| 8 | Dirt | |||
| 9 | Swamp A | |||
| 10 | Desert A | 1 | ||
| 11 | Rock B | 2 | ||
| 12 | Sand B | |||
| 13 | Desert B | 1 | ||
| 14 | Desert C | 1 | ||
| 15 | Prairie | 255 | ||
| 16 | Scrub | |||
| 17 | Forest | 0 | ||
| 18 | Swamp B | |||
| 253 | Unknown Terrain | |||
| 254 | Any Terrain |