Workshop L1: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Building infobox | title = Workshop L1 | image = Building_Workshop_L1.png | mod-id = 39 | group= Research | resources = 4x Logs, 4x Stone | construction-time = 1..." |
mNo edit summary |
||
| Line 17: | Line 17: | ||
{| class="wikitable sortable" style="text-align: center" | {| class="wikitable sortable" style="text-align: center" | ||
|- | |- | ||
! Mod ID !! Icon !! Name !! Category | ! Mod ID !! Icon !! Name !! Category !! Requirements !! Costs !! Time !! Notes | ||
|- | |- | ||
| 54 | | 54 | ||
| Line 23: | Line 23: | ||
| [[Scaffolding I]] | | [[Scaffolding I]] | ||
| [[Construction]] | | [[Construction]] | ||
| | | | ||
| 10x [[Planks]] | | 10x [[Planks]] | ||
| Line 33: | Line 32: | ||
| [[Stonemasonry]] | | [[Stonemasonry]] | ||
| [[Construction]] | | [[Construction]] | ||
| | | | ||
| 10x [[Stone]] | | 10x [[Stone]] | ||
| Line 43: | Line 41: | ||
| [[Construction I]] | | [[Construction I]] | ||
| [[Construction]] | | [[Construction]] | ||
| [[Scaffolding I]], [[Stonemasonry]] | | [[Scaffolding I]], [[Stonemasonry]] | ||
| 15x [[Planks]], 15x [[Stone]] | | 15x [[Planks]], 15x [[Stone]] | ||
| Line 53: | Line 50: | ||
| [[Construction Speed I]] | | [[Construction Speed I]] | ||
| [[Construction]] | | [[Construction]] | ||
| | | | ||
| 10x [[Planks]], 10x [[Stone]] | | 10x [[Planks]], 10x [[Stone]] | ||
| Line 63: | Line 59: | ||
| [[Coppicing I]] | | [[Coppicing I]] | ||
| [[Agriculture]] | | [[Agriculture]] | ||
| | | | ||
| 10x [[Logs]] | | 10x [[Logs]] | ||
| Line 73: | Line 68: | ||
| [[Mining I]] | | [[Mining I]] | ||
| [[Mining]] | | [[Mining]] | ||
| | | | ||
| 20x [[Planks]] | | 20x [[Planks]] | ||
| Line 83: | Line 77: | ||
| [[Mining Speed I]] | | [[Mining Speed I]] | ||
| [[Mining]] | | [[Mining]] | ||
| | | | ||
| 20x [[Stone]] | | 20x [[Stone]] | ||
| Line 93: | Line 86: | ||
| [[Cobbled Roads]] | | [[Cobbled Roads]] | ||
| [[Transport]] | | [[Transport]] | ||
| | | | ||
| 20x [[Stone]] | | 20x [[Stone]] | ||
| Line 103: | Line 95: | ||
| [[Boatbuilding]] | | [[Boatbuilding]] | ||
| [[Transport]] | | [[Transport]] | ||
| [[Construction I]] | | [[Construction I]] | ||
| 10x [[Planks]] | | 10x [[Planks]] | ||
| Line 113: | Line 104: | ||
| [[Armour I]] | | [[Armour I]] | ||
| [[Military]] | | [[Military]] | ||
| | | | ||
| 20x [[Logs]], 10x [[Stone]] | | 20x [[Logs]], 10x [[Stone]] | ||
| Line 123: | Line 113: | ||
| [[Repair I]] | | [[Repair I]] | ||
| [[Military]] | | [[Military]] | ||
| | | | ||
| 20x [[Logs]], 10x [[Stone]] | | 20x [[Logs]], 10x [[Stone]] | ||
| Line 133: | Line 122: | ||
| [[Science I]] | | [[Science I]] | ||
| [[Science]] | | [[Science]] | ||
| | | | ||
| 20x [[Stone]] | | 20x [[Stone]] | ||
Revision as of 09:46, 7 May 2021
| Workshop L1 | |
|---|---|
| |
| Basic information | |
| Mod ID: | 39 |
| Group: | Research |
| Construction information | |
| Resources: | 4x Logs, 4x Stone |
| Construction time: | 1 day |
| Production information | |
| Input: | Various resources, 3x Energy L1 per day |
| Output: | Research |
| Research information | |
| Requirements: | None |
Workshop L1 allows you to research new technologies, including:
