BotUnitModIDs: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) No edit summary |
Stlnegril9 (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
| 0 | | 0 | ||
| Carrybot | | Carrybot | ||
| .05 | | <font color="green">.05 | ||
| 0.5 | | 0.5 | ||
| 0.5 | | 0.5 | ||
| [[Roads and Paths]] | | [[Roads and Paths|Roads]] | ||
|- | |- | ||
| 1 | | 1 | ||
| Stackbot | | Stackbot | ||
| .05 | | <font color="green">.05 | ||
| 1 | | 1 | ||
| .05 | | .05 | ||
| | | All [[Buildings]] | ||
|- | |- | ||
| 2 | | 2 | ||
| Buildbot | | Buildbot | ||
| .04 | | <font color="yellow">.04 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 31: | Line 31: | ||
| 3 | | 3 | ||
| Housebot | | Housebot | ||
| .04 | | <font color="yellow">.04 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 38: | Line 38: | ||
| 4 | | 4 | ||
| Workerbot | | Workerbot | ||
| .04 | | <font color="yellow">.04 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 45: | Line 45: | ||
| 5 | | 5 | ||
| Lumberbot | | Lumberbot | ||
| .03 | | <font color="orange">.03 | ||
| .01 | | .01 | ||
| .01 | | .01 | ||
| Line 52: | Line 52: | ||
| 6 | | 6 | ||
| Minerbot | | Minerbot | ||
| .03 | | <font color="orange">.03 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 59: | Line 59: | ||
| 7 | | 7 | ||
| Shipwrightbot | | Shipwrightbot | ||
| .04 | | <font color="yellow">.04 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 66: | Line 66: | ||
| 8 | | 8 | ||
| Treebot | | Treebot | ||
| .04 | | <font color="yellow">.04 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 73: | Line 73: | ||
| 9 | | 9 | ||
| Fisherbot | | Fisherbot | ||
| .03 | | <font color="orange">.03 | ||
| 0.2 | | 0.2 | ||
| 0.2 | | 0.2 | ||
| Line 80: | Line 80: | ||
| 10 | | 10 | ||
| Guardbot | | Guardbot | ||
| .04 | | <font color="yellow">.04 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 87: | Line 87: | ||
| 11 | | 11 | ||
| Waterbot | | Waterbot | ||
| .04 | | <font color="yellow">.04 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 94: | Line 94: | ||
| 12 | | 12 | ||
| Repairbot | | Repairbot | ||
| .04 | | <font color="yellow">.04 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 101: | Line 101: | ||
| 15 | | 15 | ||
| Roadbot | | Roadbot | ||
| .04 | | <font color="yellow">.04 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 108: | Line 108: | ||
| 16 | | 16 | ||
| Researchbot | | Researchbot | ||
| .04 | | <font color="yellow">.04 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 115: | Line 115: | ||
| 17 | | 17 | ||
| Farmbot | | Farmbot | ||
| .02 | | <font color="red">.02 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 122: | Line 122: | ||
| 18 | | 18 | ||
| Captainbot | | Captainbot | ||
| .03 | | <font color="orange">.03 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 129: | Line 129: | ||
| 19 | | 19 | ||
| Farmbot | | Farmbot | ||
| .02 | | <font color="red">.02 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 136: | Line 136: | ||
| 20 | | 20 | ||
| Minebot | | Minebot | ||
| .02 | | <font color="red">.02 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 143: | Line 143: | ||
| 21 | | 21 | ||
| Bakerbot | | Bakerbot | ||
| .02 | | <font color="red">.02 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 150: | Line 150: | ||
| 22 | | 22 | ||
| Smithbot | | Smithbot | ||
| .02 | | <font color="red">.02 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 157: | Line 157: | ||
| 23 | | 23 | ||
| Driverbot | | Driverbot | ||
| .03 | | <font color="orange">.03 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 164: | Line 164: | ||
| 24 | | 24 | ||
| Farmbot | | Farmbot | ||
| .02 | | <font color="red">.02 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 171: | Line 171: | ||
| 25 | | 25 | ||
| Farmbot | | Farmbot | ||
| .02 | | <font color="red">.02 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| [[Cocoa Farm]] | | [[Cocoa Farm]] | ||
|} | |} | ||
Revision as of 19:38, 8 August 2021
| ID | Unit/Bot | Max Speed |
Pick Up |
Drop Off |
Used |
|---|---|---|---|---|---|
| 0 | Carrybot | .05 | 0.5 | 0.5 | Roads |
| 1 | Stackbot | .05 | 1 | .05 | All Buildings |
| 2 | Buildbot | .04 | 1 | 1 | All Buildings except Colony Ship, Space Port |
| 3 | Housebot | .04 | 1 | 1 | Residence L1, L2 & L3 |
| 4 | Workerbot | .04 | 1 | 1 | Brewery,Brickyard,Charcoal Burner,Cider Press,Colony Ship,Cow Farm,Fletcher,Flour Mill,Paper Mill,Printing Press,Sawmill,Sheep Farm,Tannery,Weaponsmith,Well |
| 5 | Lumberbot | .03 | .01 | .01 | Lumberjack Hut L1, L2, and L3 |
| 6 | Minerbot | .03 | 1 | 1 | Surface Mine L1, L2 & L3 |
| 7 | Shipwrightbot | .04 | 1 | 1 | Boatyard |
| 8 | Treebot | .04 | 1 | 1 | Forestry |
| 9 | Fisherbot | .03 | 0.2 | 0.2 | Fishing Hut |
| 10 | Guardbot | .04 | 1 | 1 | Watchtower L1, L2, and L3 |
| 11 | Waterbot | .04 | 1 | 1 | unused |
| 12 | Repairbot | .04 | 1 | 1 | Watchtower L1, L2, and L3 |
| 15 | Roadbot | .04 | 1 | 1 | Road Layer L1, L2 |
| 16 | Researchbot | .04 | 1 | 1 | Workshop L1, L2, and L3 |
| 17 | Farmbot | .02 | 1 | 1 | Orchard |
| 18 | Captainbot | .03 | 1 | 1 | Boats |
| 19 | Farmbot | .02 | 1 | 1 | Wheat Farm |
| 20 | Minebot | .02 | 1 | 1 | Shaft Mine L1 & L2 |
| 21 | Bakerbot | .02 | 1 | 1 | Bakery, Chocolate Factory |
| 22 | Smithbot | .02 | 1 | 1 | Glassworks, Blacksmith, SteelWorks, Blast Furnace |
| 23 | Driverbot | .03 | 1 | 1 | Trains |
| 24 | Farmbot | .02 | 1 | 1 | Vegetable Farm |
| 25 | Farmbot | .02 | 1 | 1 | Cocoa Farm |