ModUnitPositions: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) Created page with "table of UnitPositions in buildings.json <br> =JSON= Table of UnitPositions: {| class="wikitable sortable" style="text-align: center" |- ! Value !! Type !! Description !! Exa..." |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Table of UnitPositions in buildings.json <br> | |||
=JSON= | =JSON= | ||
Table of UnitPositions: | Table of UnitPositions: | ||
| Line 13: | Line 13: | ||
| isInitial | | isInitial | ||
| boolean | | boolean | ||
| bot printed | | bot printed on placement vs completion | ||
| "true" | | "true" | ||
|- | |- | ||
| Line 20: | Line 20: | ||
| location, with sub and rotation of "home" | | location, with sub and rotation of "home" | ||
| {"coord": {"x": -1,"y": 1},"subX": -0.3,"subY": 0.0,"rotationY": 0.0} | | {"coord": {"x": -1,"y": 1},"subX": -0.3,"subY": 0.0,"rotationY": 0.0} | ||
|- | |||
| workLayerOffset | |||
| array | |||
| location, with sub and rotation of "work" | |||
| {"coord": {"x": -1,"y": 1},"subX": -0.3,"subY": 0.0,"rotationY": 0.0} | |||
|- | |||
| homeLayerOffsetDict | |||
| array | |||
| Level-specific location of "home" | |||
| see Watchtower | |||
|- | |||
| workLayerOffsetDict | |||
| array | |||
| Level-specific location of "work" | |||
| see Watchtower | |||
|- | |- | ||
|} | |} | ||
=VISUAL= | |||
This visual will show the starting position (blue arrow) and the idle position after first production run (grey arrow).<br> | |||
[[File:UnitHomeLocation.png]] | |||
Latest revision as of 14:33, 13 July 2023
Table of UnitPositions in buildings.json
JSON
Table of UnitPositions:
| Value | Type | Description | Example/Link |
|---|---|---|---|
| unitTypeId | integer | bot/unit | BotUnitModIDs |
| isInitial | boolean | bot printed on placement vs completion | "true" |
| homeLayerOffset | array | location, with sub and rotation of "home" | {"coord": {"x": -1,"y": 1},"subX": -0.3,"subY": 0.0,"rotationY": 0.0} |
| workLayerOffset | array | location, with sub and rotation of "work" | {"coord": {"x": -1,"y": 1},"subX": -0.3,"subY": 0.0,"rotationY": 0.0} |
| homeLayerOffsetDict | array | Level-specific location of "home" | see Watchtower |
| workLayerOffsetDict | array | Level-specific location of "work" | see Watchtower |
VISUAL
This visual will show the starting position (blue arrow) and the idle position after first production run (grey arrow).