Building: Difference between revisions
Jump to navigation
Jump to search
Stlnegril9 (talk | contribs) →List Of Buildings: add Shared Storage Yard |
→List Of Buildings: Updated to all the new build times with 10/1/24 update |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
| [[Luxury Food]] | | [[Luxury Food]] | ||
| 5x [[Stone]], 10x [[Planks]], 10x [[Bricks]], 5x [[Iron]] | | 5x [[Stone]], 10x [[Planks]], 10x [[Bricks]], 5x [[Iron]] | ||
| | | 13.3 days | ||
| 2x [[Flour]], 1x [[Water]], 0.25x [[Fuel]] | | 2x [[Flour]], 1x [[Water]], 0.25x [[Fuel]] | ||
| 2x [[Bread]] | | 2x [[Bread]] | ||
| Line 22: | Line 22: | ||
| | | | ||
| 10x [[Stone]], 10x [[Planks]] | | 10x [[Stone]], 10x [[Planks]] | ||
| | | 3.3 days | ||
| 1x [[Iron]], 1x [[Planks]], 0.5x [[Fuel]] | | 1x [[Iron]], 1x [[Planks]], 0.5x [[Fuel]] | ||
| 1x [[Tools]] | | 1x [[Tools]] | ||
| Line 33: | Line 33: | ||
| | | | ||
| 10x [[Stone]], 10x [[Planks]] | | 10x [[Stone]], 10x [[Planks]] | ||
| | | 3.3 days | ||
| 1x [[Iron Ore]], 0.5x [[Fuel]] | | 1x [[Iron Ore]], 0.5x [[Fuel]] | ||
| 1x [[Iron]] | | 1x [[Iron]] | ||
| Line 44: | Line 44: | ||
| | | | ||
| 12x [[Stone]], 6x [[Planks]] | | 12x [[Stone]], 6x [[Planks]] | ||
| | | 1.7 days | ||
| | | | ||
| | | | ||
| Line 55: | Line 55: | ||
| [[Alcohol]] | | [[Alcohol]] | ||
| 15x [[Stone]], 10x [[Planks]] | | 15x [[Stone]], 10x [[Planks]] | ||
| | | 3.3 days | ||
| 2x [[Wheat]], 2x [[Water]] | | 2x [[Wheat]], 2x [[Water]] | ||
| 3x [[Beer]] | | 3x [[Beer]] | ||
| Line 66: | Line 66: | ||
| | | | ||
| 8x [[Stone]], 6x [[Planks]] | | 8x [[Stone]], 6x [[Planks]] | ||
| | | 1.7 days | ||
| 1x [[Clay]], 1x [[Fuel]] | | 1x [[Clay]], 1x [[Fuel]] | ||
| 1x [[Bricks]] | | 1x [[Bricks]] | ||
| Line 77: | Line 77: | ||
| | | | ||
| 12x [[Stone]] | | 12x [[Stone]] | ||
| | | 1.7 days | ||
| 4x [[Logs]] | | 4x [[Logs]] | ||
| 1x [[Charcoal]] | | 1x [[Charcoal]] | ||
| Line 88: | Line 88: | ||
| [[Luxury Food]] | | [[Luxury Food]] | ||
| 20x [[Bricks]], 10x [[Steel]], 10x [[Glass]] | | 20x [[Bricks]], 10x [[Steel]], 10x [[Glass]] | ||
| | | 6.7 days | ||
| 3x [[Cocoa Beans]], 2x [[Milk]] | | 3x [[Cocoa Beans]], 2x [[Milk]] | ||
| 8x [[Chocolate]] | | 8x [[Chocolate]] | ||
| Line 99: | Line 99: | ||
| [[Alcohol]] | | [[Alcohol]] | ||
| 8x [[Stone]], 6x [[Planks]] | | 8x [[Stone]], 6x [[Planks]] | ||
| | | 1.7 days | ||
| 1x [[Apples]] | | 1x [[Apples]] | ||
| 2x [[Cider]] | | 2x [[Cider]] | ||
| Line 110: | Line 110: | ||
| | | | ||
| 10x [[Planks]], 15x [[Bricks]], 10x [[Iron]] | | 10x [[Planks]], 15x [[Bricks]], 10x [[Iron]] | ||
| | | 1.7 days | ||
| | | | ||
| 4x [[Cocoa Beans]] | | 4x [[Cocoa Beans]] | ||
| Line 132: | Line 132: | ||
| | | | ||
| 8x [[Stone]], 8x [[Planks]], 4x [[Bricks]] | | 8x [[Stone]], 8x [[Planks]], 4x [[Bricks]] | ||
| | | 2.5 days | ||
| | | | ||
| 2x [[Milk]] and/or 2x [[Hide]] | | 2x [[Milk]] and/or 2x [[Hide]] | ||
| Line 143: | Line 143: | ||
| [[Food]] | | [[Food]] | ||
| 3x [[Logs]] | | 3x [[Logs]] | ||
| 0. | | 0.4 days | ||
| | | | ||
| 1x [[Fish]] | | 1x [[Fish]] | ||
| Line 154: | Line 154: | ||
| | | | ||
| 4x [[Stone]], 4x [[Planks]] | | 4x [[Stone]], 4x [[Planks]] | ||
| | | 0.8 day | ||
| 1x [[Logs]] | | 1x [[Logs]] | ||
| 1x [[Arrows]] | | 1x [[Arrows]] | ||
| Line 165: | Line 165: | ||
| | | | ||
| 10x [[Stone]], 10x [[Planks]] | | 10x [[Stone]], 10x [[Planks]] | ||
| | | 3.3 days | ||
| 4x [[Wheat]] | | 4x [[Wheat]] | ||
| 4x [[Flour]] | | 4x [[Flour]] | ||
| Line 187: | Line 187: | ||
| | | | ||
| 12x [[Stone]], 6x [[Planks]], 6x [[Bricks]] | | 12x [[Stone]], 6x [[Planks]], 6x [[Bricks]] | ||
| | | 3.3 days | ||
| 2x [[Quartz]], 1x [[Fuel]] | | 2x [[Quartz]], 1x [[Fuel]] | ||
| 1x [[Glass]] | | 1x [[Glass]] | ||
| Line 198: | Line 198: | ||
| [[Transport]] | | [[Transport]] | ||
| 8x [[Stone]], 4x [[Planks]] | | 8x [[Stone]], 4x [[Planks]] | ||
| | | 1.7 days | ||
| | | | ||
| | | | ||
| Line 209: | Line 209: | ||
| [[Transport]] | | [[Transport]] | ||
| 4x [[Stone]], 8x [[Planks]], 12x [[Bricks]] | | 4x [[Stone]], 8x [[Planks]], 12x [[Bricks]] | ||
| | | 1.7 days | ||
| | | | ||
| | | | ||
| Line 220: | Line 220: | ||
| [[Monument]] | | [[Monument]] | ||
| 60x [[Planks]], 60x [[Steel]], 80x [[Glass]], 80x [[Gold]] | | 60x [[Planks]], 60x [[Steel]], 80x [[Glass]], 80x [[Gold]] | ||
| | | 50 days | ||
| | | | ||
| | | | ||
| Line 231: | Line 231: | ||
| [[Storage]] | | [[Storage]] | ||
| 6x [[Bricks]] | | 6x [[Bricks]] | ||
| | | 1.7 days | ||
| | | | ||
| | | | ||
| Line 242: | Line 242: | ||
| | | | ||
| 2x [[Logs]] | | 2x [[Logs]] | ||
| 0. | | 0.1 days | ||
| 1x [[Energy L1]]/day | | 1x [[Energy L1]]/day | ||
| 1x [[Logs]] | | 1x [[Logs]] | ||
| Line 253: | Line 253: | ||
| | | | ||
| 6x [[Stone]], 6x [[Planks]] | | 6x [[Stone]], 6x [[Planks]] | ||
| | | 1.7 days | ||
| 1x [[Energy L2]]/day | | 1x [[Energy L2]]/day | ||
| 1x [[Logs]] | | 1x [[Logs]] | ||
| Line 264: | Line 264: | ||
| | | | ||
| 8x [[Stone]], 8x [[Planks]], 8x [[Bricks]] | | 8x [[Stone]], 8x [[Planks]], 8x [[Bricks]] | ||
| | | 3.3 days | ||
| 1x [[Energy L3]]/day | | 1x [[Energy L3]]/day | ||
| 1x [[Logs]] | | 1x [[Logs]] | ||
| Line 275: | Line 275: | ||
| [[Monument]] | | [[Monument]] | ||
| 10x [[Planks]], 25x [[Bricks]], 25x [[Iron]] | | 10x [[Planks]], 25x [[Bricks]], 25x [[Iron]] | ||
| | | 16.7 days | ||
| | | | ||
| | | | ||
| Line 286: | Line 286: | ||
| | | | ||
| 8x [[Stone]], 6x [[Planks]] | | 8x [[Stone]], 6x [[Planks]] | ||
| | | 1.7 days | ||
| | | | ||
| 2x [[Apples]] | | 2x [[Apples]] | ||
| Line 297: | Line 297: | ||
| | | | ||
| 10x [[Planks]], 20x [[Bricks]], 10x [[Iron]] | | 10x [[Planks]], 20x [[Bricks]], 10x [[Iron]] | ||
| | | 5 days | ||
| 3x [[Logs]], 2x [[Water]] | | 3x [[Logs]], 2x [[Water]] | ||
| 2x [[Paper]] | | 2x [[Paper]] | ||
| Line 308: | Line 308: | ||
| | | | ||
| 20x [[Planks]], 20x [[Bricks]], 10x [[Iron]] | | 20x [[Planks]], 20x [[Bricks]], 10x [[Iron]] | ||
| | | 6.7 days | ||
| 2x [[Paper]], 1x [[Leather]] | | 2x [[Paper]], 1x [[Leather]] | ||
| 1x [[Books]] | | 1x [[Books]] | ||
| Line 319: | Line 319: | ||
| | | | ||
| 2x [[Logs]] | | 2x [[Logs]] | ||
| 0. | | 0.4 days | ||
| 1x [[Water]], 1x [[Food]] | | 1x [[Water]], 1x [[Food]] | ||
| 1x [[Energy L1]] | | 1x [[Energy L1]] | ||
| Line 330: | Line 330: | ||
| | | | ||
| 4x [[Stone]], 4x [[Planks]] | | 4x [[Stone]], 4x [[Planks]] | ||
| | | 1.7 days | ||
| 1x [[Water]], 1x [[Food]], 1x [[Alcohol]] | | 1x [[Water]], 1x [[Food]], 1x [[Alcohol]] | ||
| 1x [[Energy L2]] | | 1x [[Energy L2]] | ||
| Line 341: | Line 341: | ||
| | | | ||
| 8x [[Stone]], 8x [[Planks]], 8x [[Bricks]] | | 8x [[Stone]], 8x [[Planks]], 8x [[Bricks]] | ||
| | | 3.3 days | ||
| 1x [[Water]], 1x [[Food]], 1x [[Alcohol]], 1x [[Luxury Food]] | | 1x [[Water]], 1x [[Food]], 1x [[Alcohol]], 1x [[Luxury Food]] | ||
| 1x [[Energy L3]] | | 1x [[Energy L3]] | ||
| Line 352: | Line 352: | ||
| | | | ||
| 4x [[Stone]], 4x [[Planks]] | | 4x [[Stone]], 4x [[Planks]] | ||
| | | 1.7 days | ||
| [[Stone]] | | [[Stone]] | ||
| | | | ||
| Line 363: | Line 363: | ||
| | | | ||
| 8x [[Planks]], 4x [[Bricks]] | | 8x [[Planks]], 4x [[Bricks]] | ||
| | | 5 days | ||
| [[Bricks]] | | [[Bricks]] | ||
| | | | ||
| Line 374: | Line 374: | ||
| | | | ||
| 6x [[Logs]], 3x [[Stone]] | | 6x [[Logs]], 3x [[Stone]] | ||
| | | 0.8 day | ||
| 2x [[Logs]] | | 2x [[Logs]] | ||
| 1x [[Planks]] | | 1x [[Planks]] | ||
| Line 385: | Line 385: | ||
| [[Mining]] | | [[Mining]] | ||
| 8x [[Planks]] | | 8x [[Planks]] | ||
| | | 1.7 days | ||
| 2x [[Energy L2]]/day | | 2x [[Energy L2]]/day | ||
| [[Stone]], [[Clay]], [[Iron Ore]], [[Coal]] | | [[Stone]], [[Clay]], [[Iron Ore]], [[Coal]] | ||
| Line 396: | Line 396: | ||
| [[Mining]] | | [[Mining]] | ||
| 12x [[Planks]], 12x [[Bricks]] | | 12x [[Planks]], 12x [[Bricks]] | ||
| | | 1.7 days | ||
| 2x [[Energy L3]]/day | | 2x [[Energy L3]]/day | ||
| [[Stone]], [[Clay]], [[Iron Ore]], [[Coal]], [[Salt]], [[Quartz]], [[Gold]] | | [[Stone]], [[Clay]], [[Iron Ore]], [[Coal]], [[Salt]], [[Quartz]], [[Gold]] | ||
| Line 421: | Line 421: | ||
| [[Food]] | | [[Food]] | ||
| 2x [[Logs]] | | 2x [[Logs]] | ||
| 0. | | 0.4days | ||
| | | | ||
| 1x [[Meat]] | | 1x [[Meat]] | ||
| Line 432: | Line 432: | ||
| [[Monument]] | | [[Monument]] | ||
| 20x [[Stone]], 10x [[Planks]], 20x [[Iron]] | | 20x [[Stone]], 10x [[Planks]], 20x [[Iron]] | ||
| | | 13.3 days | ||
| | | | ||
| | | | ||
| Line 443: | Line 443: | ||
| | | | ||
| 3x [[Logs]] | | 3x [[Logs]] | ||
| 0. | | 0.4 days | ||
| | | | ||
| | | | ||
| Line 465: | Line 465: | ||
| | | | ||
| 10x [[Stone]], 12x [[Planks]], 20x [[Bricks]], 10x [[Iron]] | | 10x [[Stone]], 12x [[Planks]], 20x [[Bricks]], 10x [[Iron]] | ||
| | | 6.7 days | ||
| 4x [[Iron]], 3x [[Fuel]]/day | | 4x [[Iron]], 3x [[Fuel]]/day | ||
| 2x [[Steel]] | | 2x [[Steel]] | ||
| Line 476: | Line 476: | ||
| | | | ||
| 2x [[Logs]], 4x [[Stone]] | | 2x [[Logs]], 4x [[Stone]] | ||
| | | 0.8 day | ||
| | | | ||
| | | | ||
| Line 487: | Line 487: | ||
| [[Mining]] | | [[Mining]] | ||
| 3x [[Logs]] | | 3x [[Logs]] | ||
| 0. | | 0.6 days | ||
| 2x [[Energy L1]]/day | | 2x [[Energy L1]]/day | ||
| [[Stone]] | | [[Stone]] | ||
| Line 498: | Line 498: | ||
| [[Mining]] | | [[Mining]] | ||
| 6x [[Stone]], 8x [[Planks]] | | 6x [[Stone]], 8x [[Planks]] | ||
| | | 1.7 days | ||
| 2x [[Energy L2]]/day | | 2x [[Energy L2]]/day | ||
| [[Stone]], [[Clay]], [[Iron Ore]], [[Coal]] | | [[Stone]], [[Clay]], [[Iron Ore]], [[Coal]] | ||
| Line 509: | Line 509: | ||
| [[Mining]] | | [[Mining]] | ||
| 12x [[Planks]], 12x [[Bricks]] | | 12x [[Planks]], 12x [[Bricks]] | ||
| | | 3.3 days | ||
| 2x [[Energy L3]]/day | | 2x [[Energy L3]]/day | ||
| [[Stone]], [[Clay]], [[Iron Ore]], [[Coal]], [[Salt]], [[Quartz]], [[Gold]] | | [[Stone]], [[Clay]], [[Iron Ore]], [[Coal]], [[Salt]], [[Quartz]], [[Gold]] | ||
| Line 520: | Line 520: | ||
| | | | ||
| 10x [[Stone]], 10x [[Planks]], 10x [[Bricks]] | | 10x [[Stone]], 10x [[Planks]], 10x [[Bricks]] | ||
| | | 3.3 days | ||
| 1x [[Hide]], 1x [[Salt]] | | 1x [[Hide]], 1x [[Salt]] | ||
| 1x [[Leather]] | | 1x [[Leather]] | ||
| Line 531: | Line 531: | ||
| | | | ||
| 10x [[Planks]], 10x [[Bricks]], 10x [[Steel]] | | 10x [[Planks]], 10x [[Bricks]], 10x [[Steel]] | ||
| | | 5 days | ||
| | | | ||
| | | | ||
| Line 542: | Line 542: | ||
| | | | ||
| 2x [[Logs]] | | 2x [[Logs]] | ||
| 0. | | 0.4 days | ||
| | | | ||
| 2x [[Vegetables]] | | 2x [[Vegetables]] | ||
| Line 553: | Line 553: | ||
| [[Military]] | | [[Military]] | ||
| 8x [[Logs]] | | 8x [[Logs]] | ||
| | | 2.5 days | ||
| | | | ||
| | | | ||
| Line 564: | Line 564: | ||
| [[Military]] | | [[Military]] | ||
| 8x [[Stone]], 8x [[Planks]] | | 8x [[Stone]], 8x [[Planks]] | ||
| | | 2.5 days | ||
| | | | ||
| | | | ||
| Line 575: | Line 575: | ||
| [[Military]] | | [[Military]] | ||
| 10x [[Planks]], 10x [[Bricks]], 6x [[Iron]] | | 10x [[Planks]], 10x [[Bricks]], 6x [[Iron]] | ||
| | | 2.5 days | ||
| | | | ||
| | | | ||
| Line 586: | Line 586: | ||
| [[Military]] | | [[Military]] | ||
| 6x [[Planks]], 6x [[Bricks]], 4x [[Iron]] | | 6x [[Planks]], 6x [[Bricks]], 4x [[Iron]] | ||
| 1. | | 1.3 days | ||
| 2x [[Iron]], 0.5x [[Fuel]] | | 2x [[Iron]], 0.5x [[Fuel]] | ||
| 1x [[Cannonballs]] | | 1x [[Cannonballs]] | ||
| Line 597: | Line 597: | ||
| | | | ||
| 1x [[Logs]] | | 1x [[Logs]] | ||
| 0. | | 0.1 days | ||
| | | | ||
| 1x [[Water]] | | 1x [[Water]] | ||
| Line 608: | Line 608: | ||
| | | | ||
| 10x [[Stone]], 6x [[Planks]] | | 10x [[Stone]], 6x [[Planks]] | ||
| | | 2.5 days | ||
| | | | ||
| 4x [[Wheat]] | | 4x [[Wheat]] | ||
| Line 619: | Line 619: | ||
| [[Research]] | | [[Research]] | ||
| 4x [[Logs]], 4x [[Stone]] | | 4x [[Logs]], 4x [[Stone]] | ||
| | | 0.8 day | ||
| Various resources, 3x [[Energy L1]]/day | | Various resources, 3x [[Energy L1]]/day | ||
| [[Research]] | | [[Research]] | ||
| Line 630: | Line 630: | ||
| [[Research]] | | [[Research]] | ||
| 8x [[Stone]], 8x [[Planks]] | | 8x [[Stone]], 8x [[Planks]] | ||
| | | 2.5 days | ||
| Various resources, 3x [[Energy L2]]/day | | Various resources, 3x [[Energy L2]]/day | ||
| [[Research]] | | [[Research]] | ||
| Line 641: | Line 641: | ||
| [[Research]] | | [[Research]] | ||
| 12x [[Planks]], 12x [[Bricks]], 12x [[Iron]] | | 12x [[Planks]], 12x [[Bricks]], 12x [[Iron]] | ||
| | | 5 days | ||
| Various resources, 3x [[Energy L3]]/day | | Various resources, 3x [[Energy L3]]/day | ||
| [[Research]] | | [[Research]] | ||
| Line 697: | Line 697: | ||
| [[Shaft Mine L2]] | | [[Shaft Mine L2]] | ||
| 4x [[Planks]], 12x [[Bricks]] | | 4x [[Planks]], 12x [[Bricks]] | ||
| | | 1.8 days | ||
| | | | ||
|- | |- | ||
| Line 715: | Line 715: | ||
| [[Watchtower L2]] | | [[Watchtower L2]] | ||
| 8x [[Planks]], 8x [[Stone]] | | 8x [[Planks]], 8x [[Stone]] | ||
| | | 2.3 days | ||
| | | | ||
|- | |- | ||
| Line 721: | Line 721: | ||
| [[Watchtower L3]] | | [[Watchtower L3]] | ||
| 2x [[Planks]], 10x [[Bricks]], 6x [[Iron]] | | 2x [[Planks]], 10x [[Bricks]], 6x [[Iron]] | ||
| | | 2.4 days | ||
| | | | ||
|- | |- | ||
| Line 727: | Line 727: | ||
| [[Workshop L2]] | | [[Workshop L2]] | ||
| 4x [[Stone]], 8x [[Planks]] | | 4x [[Stone]], 8x [[Planks]] | ||
| | | 2.1 days | ||
| | | | ||
|- | |- | ||
| Line 733: | Line 733: | ||
| [[Workshop L3]] | | [[Workshop L3]] | ||
| 4x [[Planks]], 12x [[Bricks]], 12x [[Iron]] | | 4x [[Planks]], 12x [[Bricks]], 12x [[Iron]] | ||
| | | 4.5 days | ||
| | | | ||
|} | |} | ||
Latest revision as of 21:33, 1 October 2024
List Of Buildings
| Mod ID | Icon | Name | Menu | Category | Construction Resources | Construction Time | Production Input | Production Output | Note |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Bakery | Food Production+ | Luxury Food | 5x Stone, 10x Planks, 10x Bricks, 5x Iron | 13.3 days | 2x Flour, 1x Water, 0.25x Fuel | 2x Bread | Produces 4x Bread per day | |
| 25 | Blacksmith | Resource Production | 10x Stone, 10x Planks | 3.3 days | 1x Iron, 1x Planks, 0.5x Fuel | 1x Tools | Produces 2x Tools per day | ||
| 27 | Blast Furnace | Resource Production | 10x Stone, 10x Planks | 3.3 days | 1x Iron Ore, 0.5x Fuel | 1x Iron | Produces 2x Iron per day | ||
| 32 | Boatyard | Transport | 12x Stone, 6x Planks | 1.7 days | Builds Boats | ||||
| 58 | Brewery | Food Production+ | Alcohol | 15x Stone, 10x Planks | 3.3 days | 2x Wheat, 2x Water | 3x Beer | Produces 6x Beer per day | |
| 47 | Brickyard | Resource Production | 8x Stone, 6x Planks | 1.7 days | 1x Clay, 1x Fuel | 1x Bricks | Produces 2x Bricks per day | ||
| 20 | Charcoal Burner | Resource Production | 12x Stone | 1.7 days | 4x Logs | 1x Charcoal | Produces 1x Charcoal per day | ||
| 68 | Chocolate Factory | Food Production+ | Luxury Food | 20x Bricks, 10x Steel, 10x Glass | 6.7 days | 3x Cocoa Beans, 2x Milk | 8x Chocolate | Produces 8x Chocolate per day | |
| 2 | Cider Press | Food Production | Alcohol | 8x Stone, 6x Planks | 1.7 days | 1x Apples | 2x Cider | Produces 4x Cider per day | |
| 67 | Cocoa Farm | Food Production+ | 10x Planks, 15x Bricks, 10x Iron | 1.7 days | 4x Cocoa Beans | Produces 4x Cocoa Beans per day | |||
| 0 | Colony Ship | NONE | 1x Logs and/or 1x Energy L1 | up to 1x Logs or Energy L1 per 2 days | |||||
| 18 | Cow Farm | Food Production+ | 8x Stone, 8x Planks, 4x Bricks | 2.5 days | 2x Milk and/or 2x Hide | Produces up to 4x Milk or 4x Hide per day | |||
| 38 | Fishing Hut | Food Production | Food | 3x Logs | 0.4 days | 1x Fish | Produces 1.6x Fish per day | ||
| 34 | Fletcher | Military | 4x Stone, 4x Planks | 0.8 day | 1x Logs | 1x Arrows | Produces 4x Arrows per day | ||
| 16 | Flour Mill | Food Production+ | 10x Stone, 10x Planks | 3.3 days | 4x Wheat | 4x Flour | Produces 4x Flour per day | ||
| 11 | Forestry | Resource Collection | 2x Logs | 0.3 days | Plant trees | ||||
| 30 | Glassworks | Resource Production | 12x Stone, 6x Planks, 6x Bricks | 3.3 days | 2x Quartz, 1x Fuel | 1x Glass | Produces 2x Glass per day | ||
| 22 | Harbour | Transport | Transport | 8x Stone, 4x Planks | 1.7 days | One Clipper can dock at a time | |||
| 63 | Large Harbour | Transport | Transport | 4x Stone, 8x Planks, 12x Bricks | 1.7 days | Three Boats can dock at a time | |||
| 49 | Large Monument | Special | Monument | 60x Planks, 60x Steel, 80x Glass, 80x Gold | 50 days | Nearby Bot bonus +50% | |||
| 65 | Large Storage Yard | Storage | Storage | 6x Bricks | 1.7 days | Can store 96 Resource | |||
| 3 | Lumberjack Hut L1 | Resource Collection | 2x Logs | 0.1 days | 1x Energy L1/day | 1x Logs | Average 2 Logs / day | ||
| 3 | Lumberjack Hut L2 | Resource Collection | 6x Stone, 6x Planks | 1.7 days | 1x Energy L2/day | 1x Logs | Average 2.5 Logs / day | ||
| 3 | Lumberjack Hut L3 | Resource Collection | 8x Stone, 8x Planks, 8x Bricks | 3.3 days | 1x Energy L3/day | 1x Logs | Average 3.3 Logs / day | ||
| 62 | Medium Monument | Special | Monument | 10x Planks, 25x Bricks, 25x Iron | 16.7 days | Nearby Bot bonus +40% | |||
| 1 | Orchard | Food Production | 8x Stone, 6x Planks | 1.7 days | 2x Apples | Produces up to 2x Apples per day | |||
| 23 | Paper Mill | Resource Production | 10x Planks, 20x Bricks, 10x Iron | 5 days | 3x Logs, 2x Water | 2x Paper | Produces 4x Paper per day | ||
| 26 | Printing Press | Resource Production | 20x Planks, 20x Bricks, 10x Iron | 6.7 days | 2x Paper, 1x Leather | 1x Books | Produces 2x Books per day | ||
| 41 | Residence L1 | Residences | 2x Logs | 0.4 days | 1x Water, 1x Food | 1x Energy L1 | Produces 1x Energy L1 per day | ||
| 41 | Residence L2 | Residences | 4x Stone, 4x Planks | 1.7 days | 1x Water, 1x Food, 1x Alcohol | 1x Energy L2 | Produces 1x Energy L2 per day | ||
| 41 | Residence L3 | Residences | 8x Stone, 8x Planks, 8x Bricks | 3.3 days | 1x Water, 1x Food, 1x Alcohol, 1x Luxury Food | 1x Energy L3 | Produces 1x Energy L3 per day | ||
| 57 | Road Layer L1 | Transport | 4x Stone, 4x Planks | 1.7 days | Stone | Upgrades roads and paths to stone | |||
| 57 | Road Layer L2 | Transport | 8x Planks, 4x Bricks | 5 days | Bricks | Upgrades roads and paths to brick | |||
| 4 | Sawmill | Resource Production | 6x Logs, 3x Stone | 0.8 day | 2x Logs | 1x Planks | Produces 2x Planks per day | ||
| 51 | Shaft Mine L1 | Resource Collection | Mining | 8x Planks | 1.7 days | 2x Energy L2/day | Stone, Clay, Iron Ore, Coal | Produces 4x Stone per day, 2.7x Clay, Iron Ore, Coal per day | |
| 51 | Shaft Mine L2 | Resource Collection | Mining | 12x Planks, 12x Bricks | 1.7 days | 2x Energy L3/day | Stone, Clay, Iron Ore, Coal, Salt, Quartz, Gold | Produces 6x Stone per day, 4x Clay, Iron Ore, Coal per day, 2.7x Salt, Quartz, Gold per day | |
| 84 | Shared Storage Yard | Storage | Storage | 2 Logs, 4x Stone | 1 days | NOTE: Multiplayer only | |||
| 21 | Sheep Farm | Food Production | Food | 2x Logs | 0.4days | 1x Meat | Produces up to 4x Meat per day | ||
| 60 | Small Monument | Special | Monument | 20x Stone, 10x Planks, 20x Iron | 13.3 days | Nearby Bot bonus +25% | |||
| 61 | Small Storage Yard | Storage | 3x Logs | 0.4 days | Holds 16 Resources | ||||
| 40 | Space Port | Transport | 0 days | Ship arrives to buy and sell resources every three days | |||||
| 45 | SteelWorks | Resource Production | 10x Stone, 12x Planks, 20x Bricks, 10x Iron | 6.7 days | 4x Iron, 3x Fuel/day | 2x Steel | Produces 3.3x Steel per day | ||
| 5 | Storage Yard | Storage | 2x Logs, 4x Stone | 0.8 day | Holds 40 Resources | ||||
| 14 | Surface Mine L1 | Resource Collection | Mining | 3x Logs | 0.6 days | 2x Energy L1/day | Stone | Produces up to 2x Stone per day | |
| 14 | Surface Mine L2 | Resource Collection | Mining | 6x Stone, 8x Planks | 1.7 days | 2x Energy L2/day | Stone, Clay, Iron Ore, Coal | Produces up to 3x Stone per day, 2x Clay, Iron Ore, Coal per day | |
| 14 | Surface Mine L3 | Resource Collection | Mining | 12x Planks, 12x Bricks | 3.3 days | 2x Energy L3/day | Stone, Clay, Iron Ore, Coal, Salt, Quartz, Gold | Produces up to 6x Stone per day, 3x Clay, Iron Ore, Coal per day, 2x Salt, Quartz, Gold per day | |
| 50 | Tannery | Resource Production | 10x Stone, 10x Planks, 10x Bricks | 3.3 days | 1x Hide, 1x Salt | 1x Leather | Produces 2x Leather per day | ||
| 6 | Train Station | Transport | 10x Planks, 10x Bricks, 10x Steel | 5 days | One train can stop at a time | ||||
| 66 | Vegetable Farm | Food Production | 2x Logs | 0.4 days | 2x Vegetables | Produces up to 2x Vegetables per day | |||
| 33 | Watchtower L1 | Military | Military | 8x Logs | 2.5 days | ||||
| 33 | Watchtower L2 | Military | Military | 8x Stone, 8x Planks | 2.5 days | Fires Arrows | |||
| 33 | Watchtower L3 | Military | Military | 10x Planks, 10x Bricks, 6x Iron | 2.5 days | Fires Cannonballs | |||
| 35 | Weaponsmith | Military | Military | 6x Planks, 6x Bricks, 4x Iron | 1.3 days | 2x Iron, 0.5x Fuel | 1x Cannonballs | Produces 2x Cannonballs per day | |
| 19 | Well | Food Production | 1x Logs | 0.1 days | 1x Water | Produces 4x Water per day | |||
| 13 | Wheat Farm | Food Production+ | 10x Stone, 6x Planks | 2.5 days | 4x Wheat | Produces up to 4x Wheat per day | |||
| 39 | Workshop L1 | Research | Research | 4x Logs, 4x Stone | 0.8 day | Various resources, 3x Energy L1/day | Research | ||
| 39 | Workshop L2 | Research | Research | 8x Stone, 8x Planks | 2.5 days | Various resources, 3x Energy L2/day | Research | ||
| 39 | Workshop L3 | Research | Research | 12x Planks, 12x Bricks, 12x Iron | 5 days | Various resources, 3x Energy L3/day | Research |
List of Building Construction Resources
List of Building Construction Initial Resource Sourcing
Building Construction Initial Sourcing
List of Building Production Initial Resource Sourcing
Building Production Initial Sourcing
List of Research Initial Resource Sourcing
Building Upgrades
| Icon | Name | Construction Resources | Construction Time | Note |
|---|---|---|---|---|
| Lumberjack Hut L2 | 6x Stone, 6x Planks, | 1.6 days | ||
| Lumberjack Hut L3 | 2x Stone, 2x Planks, 8x Bricks | 2.4 days | ||
| Residence L2 | 4x Stone, 4x Planks | 1.5 days | ||
| Residence L3 | 4x Stone, 4x Planks, 8x Bricks | 2.9 days | ||
| Road Layer L2 | 4x Planks, 4x Bricks | 3.3 days | ||
| Shaft Mine L2 | 4x Planks, 12x Bricks | 1.8 days | ||
| Surface Mine L2 | 6x Stone, 8x Planks | 1.9 days | ||
| Surface Mine L3 | 4x Planks, 12x Bricks | 2.8 days | ||
| Watchtower L2 | 8x Planks, 8x Stone | 2.3 days | ||
| Watchtower L3 | 2x Planks, 10x Bricks, 6x Iron | 2.4 days | ||
| Workshop L2 | 4x Stone, 8x Planks | 2.1 days | ||
| Workshop L3 | 4x Planks, 12x Bricks, 12x Iron | 4.5 days |